![]() |
Archives and Special Collections
|
Archives and Special Collections Finding Aids |
Printable Finding Aid. Back to Browsing Version. |
|||||||||
| Collection Overview | |||||||||
| Title: | Boston Coalition of Black Women, Inc. records | ||||||||
| Date: | 1993-2007 | ||||||||
| Location Code: | 57/1-2, FF4/D5 | ||||||||
| Reference Code: | M146 | ||||||||
| Extent: | 1.75 cubic ft. (2 boxes, 1 flat file drawer) | ||||||||
| Scope and Content Abstract: | The collection documents the administration of the Boston Coalition of Black Women, Inc., and events and programs sponsored by the Coalition including its Sister-to-Sister mentoring program. Topics covered include community relations, conference planning, and program development. Records include minutes, memoranda, correspondence, conference packets, financial records, newsletters, and photographs. | ||||||||
| Historical Abstract: | The Boston Coalition of Black Women, Inc. was founded as the Boston Chapter of the National Coalition of 100 Black Women to provide African American women in Boston with a social and political forum. Founding members included: Vivian Beard, Joan Wallace Benjamin, Carol Nicholson Bolling, Patricia Bush, Callie Crossley, Alice Delgardo, Barbara Edelin, Carolyn Golden Hebsgaard, Karen Holmes Ward, Deborah Jackson, Vickie Jones, Dani Monroe, Deborah Murphy, Carolyn Sawyer, Dianne Young, and Dianne Wilkerson. The Boston Chapter was formally chartered in 1991 and was the largest founding chapter in the history of the National Coalition. The Boston Chapter separated from the national organization and incorporated as the Boston Coalition in 1996. The organization sought to provide leadership and access to resources to allow members to become involved in the community through education, social, economic, and civil action. Work sponsored by the organization has included mentoring opportunities, primarily the Sister-to-Sister program, and fundraising and cultural events.In 2000 in addition to its original programs and activities, the Coalition adopted a specific public policy agenda that focused on education and legislation that involves women and children. In collaboration with groups such as the Massachusetts Advocacy Center and the National Association for the Advancement of Colored People, the Coalition monitored the development of the Massachusetts Comprehensive Assessment System. Other activity in the community involved Coalition members mentoring girls in detention units, hosting author talks, and partnering with other community service organizations including Project Bread and Morgan Memorial Goodwill Industries. | ||||||||
| Language and Scripts: | The collection is entirely in English. | ||||||||
| System of Arrangement: | Organized in two series: Series 1. Administration; and Series 2. Events and Programs. | ||||||||
| Subjects and Contributors: |
|
||||||||
| Conditions Governing Access: | The collection is unrestricted. | ||||||||
| Immediate Source of Acquisition: | The Boston Coalition of Black Women, Inc. Board of Directors donated the material to Northeastern University in 2007. | ||||||||
| Processor: | Finding aid prepared by Kimberly Reynolds, January 2008; updated by Hanna Clutterbuck, August 2008 | ||||||||
| Chronology | |||||||||
| 1990-1991 | Boston Chapter of the National Coalition of 100 Black Women is chartered as largest founding chapter in the history of the national organization. Holds first event at Coolidge Corner Theatre to screen Daughters of Dust. | ||||||||
| 1995 | Holds first Between Sisters conference. | ||||||||
| 1996 | Majority of membership of the Boston Chapter votes to disaffiliate from the National Coalition. | ||||||||
| 1996-1997 | Name changes to Boston Coalition of Black Women, Inc. | ||||||||
| 1998 | Holds second Between Sisters conference. | ||||||||
| Presidents | |||||||||
| 1992-1996 | Carolyn Golden Hebsgaard | ||||||||
| 1996-2000 | Gretchen Tucker-Underwood | ||||||||
| 2000-2001 | Carolynn Jones | ||||||||
| 2001-2003 | Sarah Ann Shaw | ||||||||
| 2003-2005 | Beverly Jean Smith | ||||||||
| 2005- | Denise K. Watson | ||||||||
| Bibliography | |||||||||
| History, M146, Box 1, Folder 25. Board of Directors, M146, Box 1, Folder 4-9. CityLine, M146, Box 1. |
|||||||||
|
|
|||||||||
Series: |
1. Administration, n.d., 1993-2008 |
||||||||
| Volume: | .50 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
This series includes material generated by the officers and board of the Boston Coalition of Black Women. The series documents the work of the Coalition's Board of Directors and the general membership of the organization. The correspondence file includes correspondence between members of the Board of Directors and from outside groups soliciting or thanking the Coalition for financial or personal help. The meetings files include minutes, agendas, and notifications from general membership meetings and annual meetings of the entire Coalition. Of interest is the CityLine program covering the first event sponsored by the Coalition at the Coolidge Corner Theatre in 1991. The series includes financial and fundraising material as well as the President's Letters, which often served the Coalition in lieu of a newsletter. Records include meeting agendas and minutes, notes, newspaper clippings, standards of operation manuals, correspondence, and financial materials. |
||||||||
| Box | Title | Date | |||||||
| 1 | Annual Reports | 1997-2007 | |||||||
| 1 | Application Packet | 2004 | |||||||
| 1 | Articles of Amendment | 2005 | |||||||
| 1 | Board of Directors (5 folders) | n.d., 1995-2007 | |||||||
| 1 | Brochures | 1996-2005 | |||||||
| 1 | By-Laws | n.d., 1999-2004 | |||||||
| 2 | CityLine (VHS) | 199? | |||||||
| 1 | Committees (8 folders) | n.d., 1997-2006 | |||||||
| 1 | Correspondence | n.d., 1996-2008 | |||||||
| 1 | Elections | n.d., 2001-2006 | |||||||
| 1 | Financial | n.d., 1993-2006 | |||||||
| 1 | Fundraising | n.d., 1999-2000 | |||||||
| 1 | General Federation of Women's Clubs of Massachusetts | 2002 | |||||||
| 1 | History | 2002-2004 | |||||||
| 1 | League of Women for Community Service | 2002 | |||||||
| 1 | Meetings (5 folders) | n.d., 1995-2006 | |||||||
| 1 | Member-at-Large Position | 2002 | |||||||
| 1 | Member Survey | 200? | |||||||
| 1 | Membership Lists | n.d. | |||||||
| 1 | Mission Statement | 1999 | |||||||
| 1, FF4/D5 | National Coalition of 100 Black Women | 1997 | |||||||
| 1, FF4/D5 | Newspaper Clippings | n.d., 1998 | |||||||
| 1 | Notes | n.d. | |||||||
| 1 | Organizational Structure | 1994-2004 | |||||||
| 1 | Phone Tree | 200? | |||||||
| 1 | President's Letters | n.d., 1995-2007 | |||||||
| 1 | Public Policy Program | 1999-2003 | |||||||
| 1 | Resource and Member Directories | n.d., 1995-2005 | |||||||
| 1 | Standards of Operation | n.d. | |||||||
|
|
|||||||||
Series: |
2. Events and Programs, n.d., 1995-2007 |
||||||||
| Volume: | .75 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
This series documents the events and programs sponsored by the Boston Coalition of Black Women and a few events, in which they participated but did not organize, such as the Freedom House's Ebony Fashion Fair which they were invited to sponsor in 2001 and the St. Francis House capital campaign. The Sister to Sister mentoring program has been a particular focus of the Coalition since its foundation. This program pairs members of the Coalition with young African American women in the community for a year-long mentoring relationship. The Sister-to-Sister files include photographs and negatives of some of the events the program ran for the mentors and girls. The Coalition has also organized two Between Sisters conferences in 1995 and 1998, bringing together women from all over the United States for a three-day conference covering issues including healthcare, women's history, cultural trends, and parental responsibility. Records include correspondence, fliers and programs, newsletters, conference packets, and memorabilia including a tote bag and pin from the 1998 Between Sisters conference. Researchers should note that, in addition to the photographs in the Sister-to-Sister and Salute to Police Women files, there are unidentified photographs, negatives, and a U-Matic tape included in Audio-Visual Material. |
||||||||
| Box | Title | Date | |||||||
| 1 | 9/11 Memorial | n.d., 2001-2004 | |||||||
| Audio-Visual Material | |||||||||
| 1 | Prints (3 folders) | 199?-200? | |||||||
| 1 | Negatives | n.d. | |||||||
| 2 | U-Matic | n.d. | |||||||
| 1, FF4/D5 | Certificates of Participation | 2003, 2007 | |||||||
| 1 | Conference: Between Sisters (5 folders) | 1995-1998 | |||||||
| 1 | Correspondence | 1996-1997 | |||||||
| 1 | Department of Youth Services Partnership | 2002 | |||||||
| 1 | Ebony Fashion Fair | c. 2001 | |||||||
| 1 | Event Calendars | n.d. | |||||||
| 1 | Fliers and Programs | n.d., 1997-2006 | |||||||
| 1 | Genealogy Workshop | 2000 | |||||||
| 1 | Market Women Workshop | 2002 | |||||||
| 1 | Massachusetts Comprehensive Assessment System | n.d., 2001-2003 | |||||||
| 2 | Memorabilia | 199? | |||||||
| 1 | Mentoring Program Outline | n.d. | |||||||
| 1 | Newsletters (3 folders) | 1997-2003 | |||||||
| 1 | Newspaper Clippings | n.d., 1997-2003 | |||||||
| 1 | Planning | n.d. | |||||||
| 1 | Public Policy Forum | 2002 | |||||||
| 1 | A Room Full of Sisters | 1999-2001 | |||||||
| 1 | Salute to Police Women | 2005 | |||||||
| 1 | St. Francis House Capital Campaign | 2001 | |||||||
| 1 | Signed Conference Program | 1998 | |||||||
| 1 | Sister-to-Sister (5 folders) | n.d., 1995-2002 | |||||||
| 1 | Sweet Honey in the Rock Concert | 2003 | |||||||
| 1 | Succeeding Sisters (2 folders) | n.d., 2001 | |||||||
| 1 | Symposia | 2003-2004 | |||||||
|
|
|||||||||