| | | | | | | | | |
| Box | Title | Date |
| 1 | Acquisition Research Information File | 1981 |
| 1 | Aerospace | 1966-1972 |
| 1 | Association of American Railroads | 1963 |
| "Basic Government Course" by William Simmons | |
| 1 | | General | n.d., 1965-1973 |
| 1 | | Correspondence | n.d., 1966 |
| 1 | | Manuscript (4 folders) | 1966 |
| 1-2 | "Consumer Product Information Pilot Study Program, U.S. Army Natick Laboratories" (3 folders) | 1971 |
| 2 | Correspondence | 1966-1970 |
| 2 | Course Outlines | n.d., 1967 |
| 2 | "Effects of Income Upon Shipping Attitudes and Frusterations" | 1966 |
| Electronics Marketing | |
| 2 | | General | 1963-1972 |
| 2 | | CUE, Inc. | ca. 1968 |
| 2 | | Ephemera, Notes and Newspaper Clippings | n.d., 1966-1972 |
| 2 | | Manuscripts | n.d., 1968 |
| 7 | "The Forces of Marketing: Fundamentals of Principle and Production" | n.d. |
| 2 | "General Services Administration Information Kit" | 1962-1967 |
| 2 | Government Marketing | 1967-1973 |
| Government Marketing Course | |
| 2, 8 | | I. Scope of the Government Market (2 folders) | 1952-1967 |
| 2, 8 | | II. Government Procurement Policies and Practices (4 folders) | n.d., 1963-1969 |
| 3, 8 | | II. Profile of Defense Marketing Organization and Practices (3 folders) | n.d., 1963-1967 |
| 3 | | IV. Marketing Information and Data | 1961-1966 |
| 3, 8 | | V. Controlling Marketing Effectiveness (3 folders) | n.d., 1965-1966 |
| 3, 8 | | VI. Control of Sales Efforts (2 folders) | n.d., 1963-1966 |
| 3 | | VII. The Marketing Concept in Government Marketing | n.d., 1966 |
| 4 | High Technology Marketing | n.d., 1965-1973 |
| 4 | Industrial Marketing | 1967-1972 |
| 4 | Input/Output Marketing Studies | n.d., 1966-1968 |
| 4 | "Joint Local and Proportional Freight Tariff of Commodity Rates" (2 folders) | 1919-1921 |
| 4 | "Joint Local and Proportional Freight Tariff of Commodity Rates" Agent F.S. Davis' I.C.C. NO. A-16 | n.d., ca. 1920 |
| 9 | Library Operations Committee, Library Planning Committee and Dean of Libraries Search Committee | 1970-1984 |
| 4 | Marketing I Course | n.d., 1965-1972 |
| 5 | Marketing II Course | n.d., 1965-1972 |
| 5 | Marketing Research Survey (2 folders) | n.d., 1967 |
| 5 | NASA Cooperative Program | 1966 |
| 5 | Notes | n.d.,1964 |
| 5 | Physical Distribution Management Course | 1972 |
| 5 | "Recreation, Tourism and Vacationing in Eastern Massachusetts" (5 folders) | 1966 |
| 5 | Sanders Associates | 1971-1972 |
| 6 | Small Business Administration | 1962-1967 |
| 6 | United States, Department of Defense Cases | n.d., 1964-1965 |
| United States, Department of Defense Marketing | |
| 6 | | General (4 folders) | n.d., 1957-1971 |
| 6 | | Commodity Lists | n.d., 1965-1966 |
| 6 | | Government Publications (3 folders) | n.d., 1949-1971 |
| 7 | | Other | 1965-1973 |
| 7 | | Newspaper Clippings | n.d., 1966-1968 |
| 7-8 | | Notes (2 folders) | n.d. |
| 7 | | Student and Colleague Papers | 1961-1972 |
| 7 | University Graduate Council Academic Program Review Committee | 1980-1981 |