![]() |
Archives and Special Collections
|
Archives and Special Collections Finding Aids |
Printable Finding Aid. Back to Browsing Version. |
|||||||||
| Collection Overview | |||||||||
| Title: | Boston Society of Vulcans of Massachusetts records | ||||||||
| Dates: | 1951-2004 (bulk 1970-2000) | ||||||||
| Location: | 58/3 | ||||||||
| Call Number: | M131 | ||||||||
| Volume: | 6.85 cubic ft. (9 boxes) | ||||||||
| Scope and Content Abstract: | The collection documents the administrative and public efforts of the Boston Society of Vulcans to raise the number of minorities in the Boston Fire Department; to support and council those employed within the fire service; to promote and teach fire safety, CPR, and community first aid training in designated high-risk neighborhoods; and to serve as a watchdog entity for the concerns of minorities employed within the fire service. Record types include organizational correspondence, legal documentation, budget reports, newspaper clippings, fundraising material, negatives, photographs, audiocassettes, newsletters, documents from the annual Lloyd Phillips Scholarship, and memorabilia. Also documented is the International Association for Black Professional Firefighters (IABPFF), its function as the leader of organizations like the Boston Society of Vulcans, as well as many of the member organizations that made up the IABPFF. | ||||||||
| Historical Abstract: | The Boston Society of Vulcans of Massachusetts was founded in 1971 for the recruitment of African American and other minorities into the fire service. In 1972 the Boston Society of Vulcans, with assistance from the NAACP, Attorney Thomas Mela, and the Justice Department, filed a class action suit against the Civil Service Commission, which resulted in the City of Boston having to hire minorities on a one to one basis until they represented 26% of the fire fighting force. In addition to recruiting, the Vulcan Society also works to create more upward mobility for minority firefighters, as well as performing charitable activity for local communities. | ||||||||
| Arrangement: | Organized into four series: 1. Administration; 2. Programs and Recruitment; 3. Outside Organizations; and 4. Audio and Visual Material. | ||||||||
| Subjects and Contributors: |
|
||||||||
| Restrictions: | Personnel Records are restricted for 75 years from the date of their creation. | ||||||||
| Related Materials: |
|
||||||||
| Processor: | Finding aid prepared by David Barnett, June 29, 2007. | ||||||||
|
Scope and Content Note |
|||||||||
|
The collection documents the administrative and public efforts of the Boston Society of Vulcans to raise the number of minorities in the Boston Fire Department; to support and council minorities within the fire service; to promote and teach fire safety, CPR, and community first aid training in designated high-risk neighborhoods; and to serve as a watchdog entity for the concerns of minorities employed within the fire service. Record types include organizational correspondence, legal documentation, budget reports, newspaper clippings, fundraising material, negatives, photographs, audiocassettes, newsletters, documents from the annual Lloyd Phillips Scholarship, and memorabilia. The International Association of Black Professional Firefighters is made up of many individual organizations similar to the BSV, this collection also documents the activities of those organizations and the IABPFF. Also documented is the International Association for Black Professional Firefighters' function as the leader of member organizations such as the Boston Society of Vulcans, as well as many of the other member organizations that made up the IABPFF. |
|||||||||
|
Historical Note |
|||||||||
|
The Boston Society of Vulcans of Massachusetts was founded in 1971 for the recruitment of African American and other minorities into the fire service. In 1972 the Boston Society of Vulcans, with assistance from the NAACP, Attorney Thomas Mela, and the Justice Department, filed a class action suit against the Civil Service Commission, which resulted in the City of Boston having to hire minorities on a one to one basis until minorities represented 26% of the fire fighting force. In addition to recruiting, the Vulcan Society also works to create more upward mobility for minority firefighters, as well as performing charitable activity for local communities. Their mission statement is, "To serve as an advocate for the recruitment, support and advancement through the ranks and fair treatment of people of color in the fire service: to empower the low income and high risk communities of Boston through fire and life safety training, positive cultural activities and charitable support." (www.bostonvulcans.org) The Vulcan Society, with the cooperation of the Boston Fire Department, recruited and counseled people from 1976 to the present. In 1988, the Lloyd Phillips Scholarship Fund was established to assist students in the community to meet college costs. From the efforts of the Vulcan Society, other organizations and community leaders, the Boston Fire Department figures have increased from 18 in 1976, to over 500 African American and Hispanic firefighters in 2004. The parent organization to the Boston Society of Vulcans is the International Association for Black Professional Firefighters (IABPFF). It the a unifying body for its many member organizations. In September of 1969, African American and minority fire fighters of all ranks from municipalities across the United States met in New York City for two days of discussion on the recruitment of minority youth into the fire service, firefighters-community relations, and the need to improve fire prevention programs in the areas of greatest need. Out of this meeting the International Association for Black Professional Firefighters was formed, it held its first convention in Hartford, Connecticut in 1970. The IABPFF defines its purpose and aims as: "To create a liaison between our Black Brothers and Sisters across the nation, to collect and evaluate data on all deleterious conditions incumbent in all areas where minorities exist in the working conditions in the Fire Service, and implement action to correct them. To promote interracial progress throughout the Fire Service, and to see that competent Blacks are recruited and employed as firefighters, wherever they reside, and to aid in motivating our Black Brothers and Sisters to seek advancement to elevated ranks throughout the Fire Service." (http://www.iabpff.org/index2.htm).
|
|||||||||
| Presidents | |||||||||
| 1972-1976 | Charles Parris | ||||||||
| 1977-1980 | Roy E. Burrill | ||||||||
| 1981-1986 | Robert Powell | ||||||||
| 1987-1990 | Stanley D. Moore | ||||||||
| 1991-1996 | Walter Porter | ||||||||
| Bibliography | |||||||||
|
www.bostonvulcans.org http://www.iabpff.org/index2.htm |
|||||||||
|
|
|||||||||
Series: |
1. Administration, 1951-2004 |
||||||||
| Volume: | 2 cubic ft. | ||||||||
| Arrangement: |
Alphabetical. |
||||||||
| Summary: |
The Administration Series documents the operational activities of the Boston Society of Vulcans including correspondence, monthly membership meetings, newsletters, legal activities, events, financial documents, fundraising events, publicity articles, and news clippings. The legal documents deal with many of the important changes that took place within the fire department's policies, covering affirmative action in the hiring process, upward mobility reports, charges against minority firefighters, and the Proposition 2 ½. This series also covers the Northeast Regional Meetings, where chapters from the Northeast Region of the International Association of Black Professional Firefighters would gather in one city to share knowledge and discuss organizational direction. |
||||||||
| Box | Title | Date | |||||||
| 1 | Articles of Organization | 1971-1983, n.d. | |||||||
| 1 | Constitution | 1994, n.d. | |||||||
| Correspondence | |||||||||
| 1 | General (10 folders) | 1951-2000, n.d. | |||||||
| 1 | Letters to City Commissioner | 1979-2000 | |||||||
| 1 | Letters to Membership (3 folders) | 1980-1989 | |||||||
| 1 | Robert Powell (2 folders) | 1979-2000, n.d. | |||||||
| 1 | Smokestack Hardy | 1973-1978 | |||||||
| 1 | Thank You Letters | n.d | |||||||
| Events | |||||||||
| 1, FF5/D5 | General | 1981-2002 | |||||||
| 1 | Carnival | 1991-1992 | |||||||
| 1 | Kite Festival | 1983-1986 | |||||||
| 1 | Tickets | n.d. | |||||||
| Fiscal | |||||||||
| 1 | General | 1980-1997 | |||||||
| 1 | 48 Geneva Avenue | 1992 | |||||||
| 1 | Accountant's Review | 1984 | |||||||
| 1 | Auditor's Report | 1983 | |||||||
| 1 | Building and Site Survey Forms | 1985-1989 | |||||||
| 1 | Coats and Hats | 1993 | |||||||
| 1 | Dues Payments (2 folders, restricted) | 1991 | |||||||
| 1 | Monthly Treasurer's Reports | 1991-1994 | |||||||
| 1 | The Centre Street Building | 1983-1986 | |||||||
| 1 | History | 1969-2000 | |||||||
| Legal | |||||||||
| 1 | General (10 folders) | 1969-2001 | |||||||
| 1 | Charges on Discipline (4 folders) | 1980-2000 | |||||||
| 1 | In the Supreme Court, October Term | 1982 | |||||||
| 1 | Legal Defense Committee | 1990 | |||||||
| 2 | Numbers of Minority Firefighters (2 folders, 1 restricted) | 1977-2000 | |||||||
| 2 | Prepaid Legal Services | 2000 | |||||||
| 2 | Problems in the Firehouse | 1980-1996 | |||||||
| 2 | Proposition 2 ½ | 1981-1983 | |||||||
| 2 | Seminar on Discipline | 1990 | |||||||
| 2 | Toni Wolfman: Legal Services | 1989-1998 | |||||||
| 2 | Upward Mobility Reports | 1993 | |||||||
| Meetings | |||||||||
| 2 | General | 1983-1999 | |||||||
| 2 | Agendas (3 folders) | 1970-2001 | |||||||
| 2 | Attendance and Sign in Sheets | 1990-1999 | |||||||
| 2 | Elections | 1979-2001, n.d. | |||||||
| 2 | Executive Board (2 folders) | 1985-1999 | |||||||
| 2 | Handwritten Notes (7 folders) | 1980-2000, n.d. | |||||||
| 2 | Member Lists | 1979-1990, n.d. | |||||||
| 2 | Minutes (7 folders) | 1970-2000, n.d. | |||||||
| Northeast Regional | |||||||||
| 2 | Meetings (9 folders) | 1970-2003 | |||||||
| 2 | Reports | 1983-2000 | |||||||
| 2 | Rosters | 1980-1989, n.d. | |||||||
| 2 | Workshops | 1969-2002 | |||||||
| Publicity | |||||||||
| 2, FF5/D5 | General | 1969-2002 | |||||||
| 2 | Firehouse Magazine | 1998 | |||||||
| 3 | News Clippings (6 folders) | 1970-2003 | |||||||
| 3 | Newsletters (3 folders) | 1983-2002 | |||||||
| 3 | Obituaries, Firefighters | 1991-2004, n.d | |||||||
| 3 | Public Service Announcements | 1972-1978, n.d. | |||||||
| 3 | Scrapbook News Clippings (2 folders) | 1994-2001 | |||||||
| 3 | Speeches, Members | 1987, 1998, n.d. | |||||||
|
|
|||||||||
Series: |
2. Programs and Recruitment, 1969-2002 |
||||||||
| Volume: | 1 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The Programs and Recruitment Series documents the outreach activities of the Boston Society of Vulcans, activities in fire awareness and prevention for local communities, recruiting efforts towards minorities for the Boston Fire Department, the Lloyd Phillips Scholarship Award program, and charitable undertakings. |
||||||||
| Box | Title | Date | |||||||
| 3 | Fire Prevention | 1988-1997 | |||||||
| Firefighters Exam | |||||||||
| 3 | Fire Manuals | 1969, n.d. | |||||||
| 3 | Notes | n.d. | |||||||
| 3 | Practice Exams (9 folders) | 1957-1985, n.d. | |||||||
| 3 | Study Material | 1973-1998, n.d. | |||||||
| 3 | "Top It" Study Classes | 1992, n.d | |||||||
| 3, FF5/D5 | Fundraising Dances (2 folders) | 1980-2002 | |||||||
| Lloyd Phillips Award | |||||||||
| 3 | Programs | 1988-2001 | |||||||
| 3 | Scholarship (7 folders) | 1988-1999, n.d. | |||||||
| 3 | Open House | 1983 | |||||||
| 3 | Sick and Relief | 1985-1997 | |||||||
| 3 | Turkey Baskets (3 folders) | 1983-1999, n.d. | |||||||
| 4, FF5/D5 | Recruitment (6 folders) | 1970-2002, n.d. | |||||||
|
|
|||||||||
Series: |
3. Outside Organizations, 1970-2002, n.d. |
||||||||
| Volume: | 3.35 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The Outside Organizations series documents organizations affiliated with the Boston Society of Vulcans, including other chapters of the International Association of Black Professional Firefighters, the Boston Fire Department, and the Local 718 Firefighters Union. Records include correspondence, newsletters, and organizational reports. |
||||||||
| Box | Title | Date | |||||||
| Boston Fire Department | |||||||||
| 4 | General | 1970-1999 | |||||||
| 4 | Firefighters Work Log | n.d. | |||||||
| 9 | Fire Helmet | n.d. | |||||||
| 4 | General Orders (4 folders) | 1973-1976 | |||||||
| 4 | Local 718 (2 folders) | 1971-1987, n.d. | |||||||
| 4, 7, 8 | Local 718 Boston Firefighters Digest (3 folders, 2 boxes) | 1968-1990 | |||||||
| 4 | Review Commission: The Challenge | 2000 | |||||||
| 4 | Rules and Regulations | 1976 | |||||||
| International Association of Black Professional Firefighters (IABPFF) | |||||||||
| 4 | General (5 folders) | 1970-2000, n.d. | |||||||
| 4 | Constitution and Bylaws | 1970, 1988, n.d. | |||||||
| 4 | Conventions (8 folders) | 1970-2000, n.d. | |||||||
| 5 | Convention Programs | 1974-1994 | |||||||
| 5 | Correspondence (9 folders) | 1970-2000, n.d. | |||||||
| 5 | Executive Board Minutes | 1991-1997 | |||||||
| 5 | Fiscal (6 folders) | 1970-2000 | |||||||
| 5 | Newsletters | 1975-1994, n.d | |||||||
| 5 | President's Report | 1988 | |||||||
| 5 | SMOKE Newsletters | 1985-1991 | |||||||
| Other Outside Organizations | |||||||||
| 5 | General (6 folders) | 1970-2002, n.d. | |||||||
| 5 | Event Programs | 1979-1993 | |||||||
| 5 | Histories | 1970, n.d. | |||||||
| 5 | Massachusetts Association of Minority Law Enforcement Officers | n.d., 1983-2001 | |||||||
| 5 | Organizational Reports (4 folders) | 1980-2000, n.d. | |||||||
|
|
|||||||||
Series: |
4. Audio and Visual Material, 1972-2003, n.d. |
||||||||
| Volume: | 0.50 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The Audio Visual Series contains audiocassettes of the Boston Society of Vulcans' meetings and conventions, and images of the Society's activities, including conventions, local meetings, Northeast Regional Meetings, and the Lloyd Phillips Scholarship Award. |
||||||||
| Box | Title | Date | |||||||
| Audiocassettes | |||||||||
| Conventions | |||||||||
| 6 | Unidentified Convention Recording | n.d. | |||||||
| 6 | Carl Homes, Speaker | 1978 | |||||||
| 6 | Newark, New Jersey (2 cassettes) | 1982, n.d. | |||||||
| 6 | Dinner Speeches | 1972 | |||||||
| 6 | General Session, Workshop Report | 1972 | |||||||
| 6 | General Sessions, Dick Gregory | 1974 | |||||||
| 6 | Hartford, Connecticut | 1988 | |||||||
| 6 | Philadelphia, Pennsylvania | 1973, 1982 | |||||||
| 6 | Recruitment (2 cassettes) | 1973-1974 | |||||||
| 6 | St. Louis, Missouri (2 Cassettes) | n.d. | |||||||
| 6 | Halloween Masquerade Radio Commercial | 1997 | |||||||
| Meetings | |||||||||
| 6 | Executive Board Meeting (5 cassettes) | 1983-1990, n.d. | |||||||
| 6 | Northeast Regional Meetings (5 cassettes) | 1973-1982 | |||||||
| 6 | Meeting on Legal Rights | 1990 | |||||||
| 6 | Mela Meeting | n.d. | |||||||
| 6 | Monthly Meetings (9 cassettes) | 1972-1993 | |||||||
| 6 | Percy Richardson Interview | 1973 | |||||||
| 6 | Workshops (2 cassettes) | 1972-1980 | |||||||
| 6 | Press Release | 1981 | |||||||
| 6 | Recording of Detroit Dance | 1980 | |||||||
| Negatives | |||||||||
| 5 | Unidentified | 1982-1983 | |||||||
| 5 | General | 1982-2002 | |||||||
| 5 | Conventions | 1984-2002, n.d. | |||||||
| 5 | Fire Crews | 1982-2000 | |||||||
| 5 | Meetings | 1990-2003, n.d. | |||||||
| 5 | Northeast Regional Meetings (2 folders) | 1983-2003 | |||||||
| Programs and Events | |||||||||
| 5 | General | 1980-2003 | |||||||
| 5 | Lloyd Phillips Scholarship | 1988-2002 | |||||||
| 5 | Prints, General (2 folders) | n.d. | |||||||
|
|
|||||||||