| | | | | | | | | |
Series:
|
1. Administration, 1947-2004
|
| Volume: | 12.00 cubic ft. |
| Arrangement: |
Files are arranged in five subseries: A. Organizational and legal, n.d., 1947-1999; B. Board of Directors, n.d., 1952-1999; C. Schedules, 1950-1990; D. Correspondence, 1949-1994; E. Events, 1952-2004 |
| Summary: |
A) Organizational and legal records concerning the founding and management of Freedom House, including several folders from the Council on Community Affairs of Upper Roxbury (1947-1949), the predecessor to Freedom House. Materials include records of the purchase of the Hebrew College at 14 Crawford St. and the building's renovation after the fire of 1960, financial statements, histories, newsletters, awards and public relations materials. Records of the Freedom House Archives Committee and evaluations of Freedom House from 1986 and 1992 are also included.
B) Board of Directors records consist of minutes and reports of regular meetings, annual meetings, retreats, and long-range planning meetings as well as biographical information about Board members. Later records document the Board's efforts to reorganize Freedom House and plan for the retirement of the Snowdens and include interoffice memos, minutes from staff meetings, and personnel manuals.
C) Schedules of Freedom House and its co-directors, Muriel and Otto Snowden, consist of calendars of daily, weekly, and monthly events.
D) Correspondence is arranged in two sub-subseries: 1) General Correspondence is of a routine nature, but it clearly depicts the day-to-day activities of Freedom House and the community activism of its founders. Correspondence to and from national and local politicians, dignitaries, celebrities and businesses indicates the degree of support received by the Snowdens for Freedom House. Correspondence from community members and organizations includes invitations to meetings, events and speaking engagements. Researchers should note that speeches by Muriel Snowden and correspondence relating to the Snowden's professional lives outside Freedom House, and correspondence from friends that may relate to Freedom House, are found in the Muriel S. and Otto P. Snowden Papers, M17. Flyers, brochures and announcements are also included in this series, as well as hate mail received by Freedom House and primarily written during its involvement in school desegregation (Box 10, folders 375-376). General Correspondence contains letters from outside organizations which are also represented in Series V, Outside Organizations. 2) Personal Assistance Correspondence consists of requests for personal assistance, and employment and scholarship referrals. Of interest is a small quantity of correspondence concerning requests for assistance for emigrant domestics from the South during the early 1960s.
E) Events that celebrated the dedication and rededication of the Freedom House building and various Freedom House anniversaries are documented in these files. Awards to community members were often presented at these meetings and are documented in this subseries. |
| Box | Title | Date |
| A. Administrative Records | |
| | Organizational and legal files | |
| 1 | | | Historical profiles | 1949-1987 |
| 1 | | | Council on Community Affairs of Upper Roxbury | 1947-1949 |
| 1 | | | Council on Community Affairs (Upper Roxbury) Student File | 1947-1948 |
| 1 | | | Articles of Organization | 1949-1974 |
| 1 | | | Bylaws | c. 1950-1980, 1987 |
| 1 | | | Charter | 1950 |
| 1 | | | Bureau of Incorporated Charities | 1950-1067 |
| 1 | | | Robert L. Levister vs. Freedom House | 1953 |
| 1 | | | Tax exempt certificate | 1962-1988 |
| 1 | | | Annual report |
1963, 1990-1991 |
| 1 | | | Freedom House Credit Union | 1966 |
| 1 | | | Financial statements (23 folders) | 1968-1993 |
| 1 | | | Organizational charts | 1987-1995 |
| 82 | | | Cash flow | 1988-1991 |
| 82 | | | Financial planning and budgets (4 folders) | 1988-1991 |
| 1 | | | Agreement re providing consumer information | 1995 |
| 1 | | | Statement of purpose | n.d. |
| | Property files | |
| 1 | | | Special Committee on Purchase of Freedom House | 1951-1955 |
| 1 | | | 161 Ruthven St. | 1951 |
| 1 | | | 489 Warren St. | 1951 |
| | | 14 Crawford Street | |
| 1 | | | | Fire | 1960 |
| 1 | | | | Floor plans | ca. 1980s |
| 1 | | | | Mortgage of | 1956-1965 |
| 1 | | | | Purchase of | 1951-1956 |
| 1 | | | | Rehabilitation | 1983-1984 |
| 1 | | | | Renovation blueprint | 1960 |
| 1 | | | | Restoration | 1960-1961 |
| 1 | | | | Specs (2 folders) | 1960 |
| 1 | | | | Tax abatement | 1957 |
| 1 | | | Bower St. lot acquisition | 1963 |
| 1 | | | Boston 200 selection of Freedom House as historic property | 1975 |
| | Public relations files | |
| 1 | | | Freedom House song | n.d. |
| 1 | | | Logo | n.d. |
| 1 | | | Stationary | n.d. |
| 81 | | | Freedom House t-shirts | n.d. |
| 1-2 | | | Newspaper clippings (45 folders) | n.d., 1949-1999 |
| 2 | | | Promotional materials | 1950s |
| 2 | | | Radio interview scripts | 1950-1951 |
| 2 | | | Freedom House newsletters (4 folders) | 1950s-1990s |
| 2 | | | Freedom House holiday cards | 1952-1965 |
| 81 | | | Awards, artifacts | n.d. |
| 2 | | | Awards presented by Freedom House | 1963-1993 |
| 81 | | | | 3-dimensional awards | n.d. |
| 2 | | | Recognition awards (paperweights) | 1971 |
| 2 | | | Awards | 1964-1996 |
| FF1-D1 | | | | Oversized awards | 1960s-1980s |
| 2 | | | Dateline Boston | 1964 |
| 2 | | | Channel 5 - Classroom Five | 1971-1972 |
| 2 | | | Freedom House story Ch 7 | 1985 |
| 2 | | | Freedom House Archives Committee (2 folders) | 1988 |
| 2 | | | Freedom House Archives project portraits | 1987-1988 |
| B. Board of Directors | |
| | Board structure and membership | |
| 2 | | | Board structure | n.d. |
| 2 | | | Board members questionnaire | n.d. |
| 2 | | | Board membership statement | n.d. |
| 2 | | | Board of Director lists (2 folders) | 1952-1995 |
| 2 | | | Board of Director biographical | 1953-1983 |
| 2 | | | Board of Director data sheets (4 folders) | ca. 1974-1991 |
| 2 | | | Meeting notification | 1999 |
| 2 | | | Ken Haskins' Tribute | n.d. |
| 2 | | | Cecile Gordon's retirement | 1989 |
| | Board files | |
| 2 | | | Freedom House Advisory Committee minutes and report | 1949 |
| 2 | | | Board of Directors' correspondence (3 folders) | 1950-1991 |
| 2-5 | | | Board of Directors' minutes and reports (62 folders) | 1950-1996 |
| 5 | | | Planning Council/Liaison Committee minutes | 1952-1953 |
| 5 | | | Board of Directors' Fireside chats (2 folders) | 1955-1956 |
| 5 | | | Board of Directors' three-year reports | 1959-1962 |
| 5 | | | Long-Range planning transition minutes and reports | 1977-1979 |
| 5 | | | 2010 Transition Plan Executive Director Search committee | 1978-1981 |
| 5 | | | Board of Directors Transition plan 1980-2010 | 1979 |
| 5 | | | Transition-Executive meetings search committee | 1983-1981 |
| 5 | | | Long-range planning committee | 1990 |
| 5 | | | Freedom House long range planning | 1990 |
| 5 | | | Long range planning Pavilion Project | 1990-1991 |
| 5 | | | Strategic plan | 1992-1993 |
| 5 | | | Board of Directors retreat | 1994 |
| 5 | | | Strategic plan for the 21st century | 1996 |
| 5 | | | 2010 Transaction Executive Search Committee candidates | 1983 |
| 5 | | | Transaction search committee Toye Brown | 1984-1986 |
| 5 | | | Freedom House transition | 1995 |
| 5 | | | Evaluation of Freedom House, Inc. (2 folders) | 1986 |
| 5 | | | Technology planning | 1986-1989 |
| 5 | | | Board of Directors' handbook Toye Brown (3 folders) | 1990 |
| 5 | | | Organizational assessment of Freedom House | 1992 |
| 5 | | | Program planning committee | 1993-1995 |
| | Staff management | |
| 5 | | | Board/staff retreat planning committee file | 1979 |
| 5 | | | Board staff retreat | 1979 |
| 5 | | | Board of Directors/staff retreat | 1989 |
| 5 | | | Staff meetings (6 folders) | 1984, 1987-1991, 1993 |
| 6 | | | Staff support group | 1989-1990 |
| 6 | | | Freedom House staff meetings | 1990 |
| 6 | | | Staff retreat | 1990 |
| 6 | | | Freedom House staff meetings | 1991 |
| 6 | | | Staff retreat | 1993 |
| 6 | | | Interoffice memos (8 folders) | 1986-1993 |
| 6 | | | Staff job descriptions | 1987 |
| 6 | | | Freedom House Personnel manuals (2 folders) | 1988, 1991 |
| 6 | | | Personnel manual | 1993 |
| 6 | | | Freedom House, Inc., standard operating procedures and personnel manual | 1993 |
| 6 | | | Staff office plan | 1988 |
| 6 | | | Efficacy Institute | 1989 |
| 6 | | | Freedom House - Management team meetings | 1989-1990 |
| C. Schedules | |
| 6 | | General (2 folders) | 1971, 1989-1990 |
| 6-7 | | Freedom House (25 folders) | 1950-1986 |
| 7-8 | | Otto P. and Muriel S. Snowden (35 folders) | 1960-1985 |
| D. Correspondence | |
| 9-10 | | Correspondence (58 folders) | 1950-1994 |
| 10 | | Hate mail (2 folders) | 1969-1981 |
| 10 | | Personal assistance correspondence (6 folders) | n.d., 1949-1986 |
| 11 | | Thanksgiving | 1949 |
| 11 | | Christmas (14 folders) | 1949-1980s |
| 11 | | Letters of reference (4 folders) | 1948-1985 |
| 11 | | Employment assistance (2 folders) | 1950-1979 |
| | Scholarship assistance | |
| 11 | | | George Higgins | 1971-1973 |
| 11 | | | George Young | 1974-1976 |
| 11 | | | Personal correspondence | 1973-1986 |
| 11 | | | Referrals and information | 1951-1973 |
| 11 | | | Richard Werbner | 1954-1959 |
| 11 | | | Scholarship assistance (3 folders) | 1950-1984 |
| 11 | | Summer camp scholarships | 1950-1977 |
| 11 | | Assistance to Emigrant Domestics | 1960-1965 |
| E. Events | |
| 11 | | Dedication banquet | 1952 |
| 11 | | Dedication banquet guestbook | 1952-1965 |
| 11 | | Visitor's register | 1984-1985 |
| 11 | | Open House tea and art exhibit | 1956 |
| 11 | | 10th anniversary brochure | 1959 |
| 11 | | Freedom House re-dedication | 1961 |
| 11 | | Freedom House re-dedication correspondence | 1961 |
| 11 | | 15th anniversary brochure | 1964 |
| 11 | | 20th anniversary | 1969 |
| 11-12 | | 25th anniversary (4 folders) | 1973-1974 |
| 12 | | 25th anniversary correspondence | 1973-1974 |
| 12 | | 25th anniversary art exhibit | 1974 |
| 12 | | 25th anniversary Nursery School reunion | 1974 |
| 12 | | 25th anniversary brochure | 1974 |
| 12 | | 30th anniversary | 1979 |
| 12 | | 35th anniversary booklet | 1984 |
| 12 | | Open House | 1990 |
| 12 | | 2003 Awards Gala | 2003 |
| 12 | | 2004 Awards Gala | 2004 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
2. Fund Raising, 1947-1995
|
| Volume: | 14.00 cubic ft. |
| Arrangement: |
Files are arranged in five subseries: A. Funding Drives, 1947-1995; B. Benefit Events, 1949-1993; C. Corporate Funding, 1950-1992; D. Foundations, 1950-1992; E. Grants, 1969-1991 |
| Summary: |
Fund raising files include the organizational records of fund-raising events, funding campaigns and membership drive materials, and applications and correspondence to foundations, corporations, and federal and state funding agencies. During the 1950s-1970s annual events included community bazaars, Ebony Fashion Fairs, and the Star Showcase starring such performers as Marion Anderson, Pearl Bailey, Nina Simone, and Cab Calloway. Involvement of the Board of Directors in fund raising is documented in the Board of Directors files, and fund raising for Project REACH (the Road to Educational Achievement) may be found in those files. |
| Box | Title | Date |
| A. Funding Drives | |
| 12 | | Individual donors (4 folders) | 1947-1990 |
| 12 | | Individual donors Alfred Curry | n.d. |
| 12 | | Individual donors Bach | 1966-1978 |
| 12 | | Individual donors Henry Berlin | n.d. |
| 12 | | Individual donors Denghausen | 1966, 1986 |
| 12 | | Individual donors Dunfey | 1977-1984 |
| 12 | | Individual donors Jones | 1975-1982 |
| 12 | | Individual donors Kamm | n.d. |
| 12 | |
Individual donors Caleb Loring |
1980-1992 |
| 12 | | Individual donors Putman | 1977-1980 |
| 12 | | Individual donors Sy Rosenthal | n.d. |
| 12 | | Solicitation correspondence | 1950-1957 |
| 12 | | Freedom House campaign fund | 1950 |
| 12 | | Freedom House campaign fund committee | 1951-1954 |
| 12 | | Fund-raising manual | 1952-1953 |
| 12 | | Yearbook | 1952-1953 |
| 12 | | Yearbook correspondence | 1952 |
| 12 | | Yearbook | 1953 |
| 12 | | Yearbook correspondence | 1953 |
| 12 | | 10th anniversary yearbook | 1959 |
| 12 | | Citizens for Tomorrow fund drive | 1953-1954 |
| 12 | | St. Cyprian's fund drive | 1954 |
| 12-13 | | Membership campaign (36 folders) | n.d.., 1954-1990 |
| 13 | | Membership drive | 1991 |
| 13 | | Membership campaign | 1993 |
| 13 | | Capital fund (2 folders) | 1957-1959 |
| 13 | | Board of Visitors (2 folders) | 1958-1973 |
| 13 | | Building campaign | 1960 |
| 14-17 | | Membership drive cards A-Z | 1960-1972 |
| 13 | | Tile Projects | ca. 1963 |
| 13 | | Sam Bell Memorial fund | 1971 |
| 13 | | American Institute for Foreign Study fund | 1972-1979 |
| 13 | | Darryl Williams fund (2 folders) | 1981-1989 |
| 13 | | Endowment fund | 1983-1985 |
| 13 | | Endowment Fund Corporate luncheon | 1985 |
| 13 | | Endowment fund | 1986-1987 |
| 13 | | Endowment fund status report | 1988 |
| 13 | | Finance Committee (4 folders) | 1987-1989, 1994 |
| 13 | | Building renovation fund | 1989 |
| 13 | | Development Office report (3 folders) | 1993-1995 |
| 13 | | Continuous Income Program | 1995 |
| B. Benefit Events | |
| 13 | | Benefit basketball game | 1949 |
| 13 | | Gables Bridge Club benefit | 1950 |
| 13 | | Friends of Freedom House benefit | 1950-1951 |
| 13 | | Marian Anderson benefit concert | 1951 |
| 13 | | Club Assembly Diamond Ball | 1953 |
| 13 | | 2nd annual bazaar | 1953-1954 |
| 13 | | 5th annual Freedom House Bazaar | 1957 |
| 13 | | 6th annual bazaar | 1958 |
| 13 | | Benefit concert | 1958 |
| 18 | | Ebony Fashion Fair background | n.d. |
| 18 | | Ebony Fashion Fair (11 files) | 1958-1964 |
| 18 | | 7th annual benefit Showcase of Stars (2 folders) | 1964 |
| 18 | | 8th annual benefit Star Showcase (Pearl Bailey) | 1965 |
| 18 | | 9th annual benefit Star Showcase (Joe Williams) | 1966 |
| 18 | | 10th annual benefit Star Showcase (Nina Simone) | 1967 |
| 18 | | 11th annual benefit Star Showcase (Three Degrees) | 1968 |
| 18 | | 12th annual benefit Star Showcase (Nancy Wilson) | 1969 |
| 18 | | 13th annual benefit Star Showcase (Arthur Prysock) | 1970 |
| 18 | | 14th annual benefit Star Showcase (Three Degrees) | 1971 |
| 18 | | 15th annual benefit Star Showcase (Commodores) | 1972 |
| 18 | | 16th annual benefit Star Showcase (Cab and Chris Calloway) | 1973 |
| 18 | | Benefit cocktail party | 1976 |
| 18 | | Gala dinner/dance | 1985 |
| 18 | | 2nd annual Freedom House Golf Tournament | 1992 |
| 18 | | Fashion show | 1993 |
| 19 | | Fundraising event 3rd annual bazaar | 1955 |
| 19 | | Fundraising event file Ebony Fashion Fair | 1958 |
| 19 | | Ebony Fashion Fair | 1959 |
| C. Corporate Funding | |
| 20 | | Corporate sponsors (2 folders) | 1950-1991 |
| 20 | | Donor lists (2 folders) | n.d., 1958-1990 |
| 20 | | Corporate sponsor general application | 1976 |
| 20 | | Corporate appeal | 1985-1987 |
| 20 | | Apple Computer, Inc. | 1989 |
| 20 | | Arkwright | 1971-1973 |
| 20 | | Bank of Boston (Old Colony Trust) | 1974-1987 |
| 20 | | Bank of Boston (First National) | 1954-1987 |
| 20 | | Bank of New England | 1987 |
| 20 | | Barry Wright | 1984-1987 |
| 20 | | Boston Edison | 1971-1987 |
| 20 | | Boston Five Cents Savings Bank | 1977-1987 |
| 20 | | Bostongas (Eastern Gas) | 1958-1987 |
| 20 | | Boston Globe | 1971-1987 |
| 20 | | Boston Globe Foundation | 1985-1991 |
| 20 | | Charles T. Main, Inc. | 1976-1981 |
| 20 | | Colonial Tanning | 1950-1960 |
| 20 | | Digital | 1969-1992 |
| 20 | | Digital report on science/engineering scholarship (2 folders) | 1977-1987 |
| 20 | | Digital Equipment Corporation (3 folders) | 1978-1992 |
| 20 | | Eastern Charitable (Eastco) (2 folders) | 1951-1986 |
| 20 | | Eastman Gelatine | 1973-1984 |
| 20 | | Emhart/USM | 1972-1977 |
| 20 | | Filene's | 1974-1982 |
| 20 | | Gannett Foundation (2 folders) | 1984-1990 |
| 20-21 | | Gilette (2 folders) | 1973-1991 |
| 21 | | Grimes Oil | 1992 |
| 21 | | John Hancock (2 folders) | 1969-1992 |
| 21 | | Harvard Community Health Plan | 1990 |
| 21 | | Liberty Mutual (American Mutual) (2 folders) | 1969-1992 |
| 21 | | Lotus (2 folders) | 1986-1991 |
| 21 | | Microwave Associates | 1971-1985 |
| 21 | | Millipore Corporation | 1973-1989 |
| 21 | | New England Mutual | 1970-1991 |
| 21 | | New England Telephone (2 folders) | 1970-1992 |
| 21 | | New England Education Loan Marketing Corporation | 1991 |
| 21 | | Old Colony Trust and Foundation | 1974-1989 |
| 21 | | Polaroid (3 folders) | 1970-1992 |
| 21 | | Polaroid Foundation | 1987-1992 |
| 21 | | Polaroid Institute on Schools (2 folders) | 1979-1987 |
| 21 | | Prime Computer, Inc. | 1988-1990 |
| 21 | | Prudential | 1969-1984 |
| 21 | | Purity Supreme | 1978-1985 |
| 21 | | Raytheon | 1971-1988 |
| 21 | | Reebok | 1990 |
| 21 | | Sears | 1953-1957 |
| 21 | | Shawmut Bank (2 folders) | 1972-1992 |
| 21 | | Star Brush | 1950-1956 |
| 21 | | State Street Bank (2 folders) | 1977-1992 |
| 21 | | Stop and Shop | 1953-1990 |
| 21 | | Stride Rite | 1988 |
| 21 | | U.S. Trust Co. | 1988-1989 |
| 21 | | Wang | 1983-1985 |
| 21 | | WCVB-TV | 1976-1989 |
| 21 | | Zayre | 1985-1987 |
| D. Foundations | |
| 21 | | Letters of recommendation | 1950 |
| 21 | | Agoos Charity Fund (2 folders) | 1952-1991 |
| 21 | | Arlington Street Church | 1975-1985 |
| 21 | | Associated Foundation of Greater Boston | 1970-1974 |
| 21-22 | | Batson Foundation (2 folders) | 1985-1991 |
| 22 | | Julius Bernstein | 1984-1987 |
| 22 | | Blanchard Foundation | 1966-1977 |
| 22 | | B'nai B'rith | 1948-1958 |
| 22 | | Boston Company | 1988-1992 |
| 22 | | Boston Foundation (Permanent Charities) (7 folders) | 1954-1992 |
| 22 | | Cabot (Ella Lyman) Foundation | 1950-1960 |
| 22 | | Cabot (Godfrey L.) Trust | 1951, 1955 |
| 22 | | Cabot Foundation | 1970-1985 |
| 22 | | Church of Christ Scientist | 1976-1977 |
| 22 | | City Missionary Society | 1959-1970 |
| 22 | | Clipper Ship Foundation | 1987-1991 |
| 22 | | Committee on Community Projects | 1953-1954 |
| 22 | | Cox (Charles M.) Trust Fund (5 folders) | 1952-1992 |
| 22 | | Cox Fund | 1952-1972 |
| 22 | | Cox (Jessie B.) Charitable Fund (2 folders) | 1983-1987 |
| 22 | | Crabtree Fund | 1960-1976 |
| 22 | | Cullinane Foundation | 1985 |
| 22 | | Fidelity Foundation | 1976-1987 |
| 22 | | Ford Foundation | 1967-1968 |
| 22 | | Ford Foundation: (Institute on Schools) | 1975 |
| 22 | | Foundations (2 folders) | 1951-1992 |
| 23 | | Fuller Foundation, Inc. (2 folders) | 1964-1988 |
| 23 | | Girl Friends, Inc. | 1967-1981 |
| 23 | | Goldfine Family Charity | 1954-1969 |
| 23 | | Grimes King Foundation for the Elderly (3 folders) | 1971-1992 |
| 23 | | Grosberg Family Charity (2 folders) | 1952-1992 |
| 23 | | Hyams (7 folders) | 1951-1992 |
| 23 | | Agnes M. Lindsay Trust | 1992 |
| 23 | | MacArthur Foundation | 1989-1990 |
| 23 | | Mayor's Charity Fund | 1950-1963 |
| 23 | | New Hampshire Charitable Fund | 1988 |
| 23 | | New World Foundation | 1987 |
| 23 | | Old South Fund | 1985-1986 |
| 23 | | Robert Treat Paine Association | 1990-1992 |
| 23 | | Theodore Edson Parker Foundation (2 folders) | 1952-1990 |
| 23 | | Amelia Peabody Foundation | 1989-1991 |
| 23 | | Harold Whitworth Pierce Charitable Trust | 1991-1992 |
| 23 | | A.C. Ratshesky Foundation (2 folders) | 1950-1991 |
| 23 | | Mabel L. Riley Foundation (3 folders) | 1950, 1975-1992 |
| 23 | | Sailors' Snug Harbor (2 folders) | 1975-1991 |
| 23 | | Schwarzhaupt Foundation | 1957-1963 |
| 23 | | Shawmut (Masonic) Lodge | 1955-1968 |
| 23 | | Sherwood Forest | 1976-1981 |
| 23 | | Sloan Foundation | 1973-1977 |
| 23 | | Trinity Church | 1973 |
| 23 | | Vingo Trust | 1976-1983 |
| 23 | | Richard Walker | 1961-1987 |
| 23 | | Wellesley Service Organization | 1954-1958 |
| 23 | | Wheelock College | 1991-1992 |
| E. Grants | |
| 24 | | Health, Education and Welfare: Educational Counseling Talent Search (8 folders) | 1969-1977 |
| 24 | | c636 Community Lecture series | 1974 |
| 24 | | Mayor's Safe Streets Act Program - Community Information Center (supplementary funding) | 1974 |
| | Emergency School Aid Act (ESAA) | |
| 24 | | | Community Information Center (5 folders) | 1975-1977 |
| 24 | | | Community Information Center draft proposal | 1976-1977 |
| 24 | | | General | 1975 |
| 24 | | | Grant application Community Information Center (3 folders) | 1976-1977 |
| 24 | | | Grant application revision Community Information Center | 1976 |
| 24 | | | Needs Assessment | 1979-1980 |
| 24 | | | Quarterly and final program performance report | 1976 |
| 24 | | c636 Occupational and Educational Guidance final report | 1976-1977 |
| 24 | | c636 Occupational and Educational Guidance proposal and interim report | 1976-1977 |
| 24 | | c636 Occupational and Educational Guidance (5 folders) | 1976-1980 |
| 25 | | State Manpower Services Council Comprehensive Employment and Training Act (CETA) | 1976 |
| 25 | | Mass Foundation for Humanities and Public Policy : Freedom House Coalition | 1978 |
| 25 | | c636 JE Burke Collaborative (2 folders) | 1980-1982 |
| 25 | | c636 JE Burke Collaborative final report | 1982 |
| 25 | | c636 International High School planning project | 1983-1984 |
| 25 | | Microcomputer Business Applications for Construction Support/Employment Preparation Project Dept of Education | 1989 |
| 25 | | Freedom House Development Block Grant Fund FY '91 | 1991 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
3. Programs, 1950-2000
|
| Volume: | 29.00 cubic ft. |
| Arrangement: |
This series is arranged in five subseries:A. Social and Community,
1950-2000Arranged by program. B. Urban Renewal, 1949-1972Arranged
chronologically by type of project. C. Housing, 1966-1994Arranged
by project. D. Desegregation and Education, 1948-1996Arranged
by type of material or project. E. Career Development, 1961-1975Arranged
by project. |
| Summary: |
A) Social and Community programming was conducted primarily in the 1950s and 1960s. This series contains records from some of Boston's earliest interracial programs for children, youth, and adults. Files include organizational files, minutes, brochures, flyers, correspondence, newsletters, and reports.
B) Urban Renewal program files cover the involvement of Freedom House in neighborhood clean-up projects and block organizations, and its participation in contracts with the Boston Redevelopment Authority (BRA) and the Action Boston Community Development (ABCD) from 1949-1968. Materials include organizational files, correspondence, minutes, reports, proceedings, notices, contracts, and public relations materials.
C) Housing Programs began during urban renewal with the incorporation of the Freedom House Development Corporation, a non-profit organization established to build Brunswick Gardens, a housing development in Roxbury. Later efforts to develop in the Grove Hall area and programs to assist home buyers are also documented in these files. Materials include legal records, applications, correspondence, plans, reports, brochures and proposals.
D) Education and Desegregation files document the involvement of Freedom House with the issue of desegregation prior to 1965 when the Racial Imbalance Law was passed and focus on Freedom House's response to the 1974 ruling by Judge Garrity to enforce desegregation of the Boston Public Schools. They also cover educational programming in the 1980s and 1990s. The Institute on Schools and Education was established by Freedom House to coordinate the response of Freedom House and the organizations with which it worked. Hotline and rumor control records, reports and formal responses, director's notebooks, and conference and meeting records are included. Reference files include newspaper clippings, filings and responses to the court order, and filings of the Boston School Committee's Department of Implementation, and subject files that provide background to the issue of desegregation throughout the country and its implementation in Boston. Freedom House also formed collaborations with Operation Exodus, the Freedom House Coalition, and the Coordinated Social Service Council. Position papers, minutes, press releases, and other organizational materials from these groups are included in this subseries. Later educational programming focused almost entirely on educational preparation, computer literacy, and scholarships. The bulk of these materials document Project REACH.
E) Career Development programs were primarily aimed at adult education and skill enhancement. The files document some of the many collaborations between Freedom House and local corporations. Materials include organizational files, correspondence, and notices. |
| Box | Title | Date |
| A. Social and Community Programs | |
| | General programs and surveys | |
| 25 | | | Freedom House special events | 1950-1965 |
| 25 | | | Freedom House activity survey | 1952 |
| 25 | | | Freedom House programs |
1952-1987 |
| 25 | | | Publicity materials |
1999, 2000 |
| 25 | | | United Community Services Research Initiation Grant (RIG) survey | 1954 |
| | Children's programs | |
| 25 | | | Play School | 1952-1963 |
| 25 | | | Nursery School guestbook | 1974 |
| 25 | | | Roxbury Dodgers | 1953 |
| 25 | | | Greater Boston Council of Girl Scouts, Inc, Troop no. 49 | 1954 |
| 25 | | | Upper Roxbury Dorchester Little League | 1960, 1971 |
| 25 | | | New Experiences for Children correspondence | 1963-1969 |
| 25 | | | New Experiences for Children lists | 1965-1970 |
| 25 | | | New Experiences for Children minutes | 1963-1971 |
| 25 | | | New Experiences for Children reports | 1966-1973 |
| 25 | | | Head Start (3 folders) | 1965-1966 |
| 25 | | | Head Start applications | 1965-1966 |
| 25 | | | Head Start home visit report | 1965-1966 |
| | Youth programs | |
| 25 | | | Applicant Preparation Workshop (2 folders) | 1949-1957 |
| 25 | | | Applicant Preparation Workshop correspondence | 1950-1951 |
| 25 | | | Applicant Preparation Workshop American Friends Service Committee (AFSC) | 1951 |
| 25 | | | Roxbury Memorial High School facilities applications | 1949-1957 |
| 25 | | | Roxbury Citizens Boys Club | 1951 |
| | | Teen Age Boys (TABS) | |
| 25 | | | | Teen Age Boys | 1952-1955 |
| 25 | | | | Teen Age Boys and Teen Age Boys Hi-Ball | 1953 |
| 25 | | | | Teen Age Boys Brotherhood Breakfast | 1953 |
| 25 | | | | Good Citizen Supper | 1953 |
| 25 | | | | Teen-Age Conference | 1954 |
| | | Roxbury Youth Council | |
| 26 | | | | Roxbury Youth Council | 1953-1954 |
| 26 | | | | Citizens for Tomorrow | 1953-1954 |
| 26 | | | | Membership applications | 1953 |
| 26 | | | | Mayor's Committee on Civic Improvement meeting | 1954 |
| 26 | | | | Panel of Young Citizens | 1954 |
| 26 | | | | Sports Night | 1954 |
| 26 | | | Roxbury Teenage Players (The Three Pegs) | 1956 |
| 26 | | | Triangle Club Youth Conference | 1957 |
| | Adult programs | |
| 26 | | | Marri-eds | 1952-1953 |
| 26 | | | Negro History Week (Academy Players) | 1952-1953 |
| 26 | | | Community Goodwill Supper | 1953 |
| 26 | | | Freedom House Forum proposal | 1953 |
| 26 | | | Sidewalk Theatre Players | 1953 |
| 26 | | | Coffee Hour (13 folders) | 1953-1974 |
| 26 | | | Musical Journey of 1954 | n.d. |
| 26 | | | Modern Camera Club | 1954 |
| 26 | | | Club 15 | 1955 |
| 26 | | | First International Tea | 1955 |
| 26 | | | Second International Tea | 1956 |
| 26 | | | Art Workshop | 1961-1962 |
| 26 | | | Third International Tea | 1957 |
| 26 | | | Tiara Club | 1955 |
| 26 | | | Martin Luther King reception | 1958 |
| 26 | | | Oscar Saxe testimonial | 1958 |
| 26 | | | Music for Fun | [1959] 1961-1962 |
| 26 | | | Sunday at 8 Forum (7 folders) | 1961-1966 |
| 26 | | | Interracial Home Visit program (3 folders) | 1963-1964 |
| 26 | | | Melnea Cass testimonial | 1966 |
| 26 | | | Community Lecture series | 196-1967 |
| 26 | | | Blacks Helping Blacks, Inc. | 1968 |
| 26 | | | Cooperative Extension Service, School of Home Economics, Univversity of Massachusetts "Understanding Self and Race" | 1969 |
| 26 | | | Reception for National Black Caucus of Elected Officials | 1975 |
| 26 | | | Roland Walton reception | 1977 |
| 26 | | | 1st Annual Cultural Holiday Bazaar | 1988 |
| 26 | | | 2nd Annual Cultural Holiday Bazaar | 1989 |
| 26 | | | Kwanzaa celebration | 1994 |
| | Goldenaires | |
| 26 | | | "The Heart Line" stationery | n.d. |
| 26 | | | Barbados trip | 1972-1973 |
| 26-27 | | | Program (25 folders) | n.d., 1963, 1965, 1969-1993 |
| 27 | | | Tax exempt certificate | 1969, 1989 |
| 27 | | | Newsletter, "The Heart Line" (11 folders) | 1970-1991 |
| 27 | | | Minutes (20 folders) | 1970-1992 |
| 27 | | | Annual report | 1971-1979 |
| 27 | | | Brochures | 1971, 1991 |
| 27 | | | Award presentations | 1972 |
| 27 | | | Meeting attendance | 1976-1981 |
| 27 | | | Expenditures | 1983-1987 |
| 27 | | | Monthly program reports | 1988-1994 |
| 27 | | | Program notebook | 1990 |
| 27 | | | By-laws | 1996 |
| B. Urban Renewal | |
| | Clean-up campaigns | |
| 28 | | | Parks and totlots | 1949-1964 |
| 28 | | | Liquor licenses | 1951-1964 |
| 28 | | | Requests for information and complaints | 1952-1965 |
