![]() |
Archives and Special Collections
|
Archives and Special Collections Finding Aids |
Printable Finding Aid. Back to Browsing Version. |
|||||||||
| Collection Overview | |||||||||
| Title: | Somerville Women's Educational Center, Inc. records | ||||||||
| Dates: | 1975-1983 (bulk 1977-1981) | ||||||||
| Location: | 71/2 | ||||||||
| Call Number: | M26 | ||||||||
| Volume: | 2.25 cubic ft. (7 boxes) | ||||||||
| Scope and Content Note: | The Somerville Women's Educational Center (SWC) records document the center's formation, day-to-day operations, sponsored projects and events, and governance. Records were collected by organization members, Janet Kahn, Madge Kaplan, and Joyce Kauffman, and date from 1975 to 1983. Of special interest are the detailed logs that describe the day-to-day work of SWC's staff, volunteers, and users. In addition, there is material focusing on the events and projects sponsored by SWC, including auctions, benefits, forums, groups for mothers, and various support groups. Records of the Somerville Women Against Rape project include articles, correspondence, and minutes. Subject files include articles, brochures, fliers, legislative priorities, magazines and newsletters relating to alternative films, battered women, child care, children, other women's centers, rape, welfare and women's health and safety. | ||||||||
| Historical Abstract: | The Somerville Women's Educational Center (SWC) was founded in 1976 and incorporated the following year. It emerged from an idea of the planning group of the Somerville Women's Fair, and in the fall of 1976, 40 women met to form committees to organize the Center. Several groups and projects evolved out of the Center, including the Matching Services Project, the Mothers Group, and the Women's Chorus. One of SWC's largest projects was the Somerville Women Against Rape. A combination of factors, particularly the lack of stable financial backing, led to the Center's closing in 1983. | ||||||||
| Arrangement: | Organized into 2 series: 1. Administration; and 2. Subject Files. | ||||||||
| Subjects and Contributors: |
|
||||||||
| Restrictions: | The collection is unrestricted. | ||||||||
| Related Materials: |
Abortion Action Coalition records (M21), Boston Women's Music Collective records (M22), Women's Educational Center (Cambridge, Mass.) records (M47) |
||||||||
| Processor: | Finding aid prepared by Deborah A. Richards, July 1998 | ||||||||
|
|
|||||||||
|
|
|||||||||
|
Historical Note |
|||||||||
|
The Somerville (Massachusetts) Women's Educational Center, Inc. was founded in 1976 and incorporated the following year. It emerged from an idea of the planning group of the Somerville Women's Fair, and in the fall of 1976, 40 women meet to form committees to organize the Center.Several groups and projects evolved out of the Center, including the Matching Services Project, the Mothers Group, and the Women's Chorus. One of SWC's largest projects was Somerville Women Against Rape. The decisions to create these entities were often the result of questionnaires that were given to all women who came into the center and were included in the newsletters. In addition detailed phone logs were kept by staffers. The results of these logs and questionnaires were constantly tabulated, in an on-going process to develop programs and activities.From 1977-1979, most of the decision-making was done at monthly general membership meetings. In 1979 a much smaller Core Group was formed, which made policy decisions; the operational and program decisions of the Center continued to be made at the general meetings. A combination of factors, particularly the lack of stable financial backing, led to Center closing in 1983.
|
|||||||||
| Bibliography | |||||||||
|
History of SWC [M26, Box 3, Folder 41] Minutes [M26, Box 4, Folders 55-60] |
|||||||||
|
|
|||||||||
Series: |
1. Administration, 1976-1983 |
||||||||
| Volume: | 1.75 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The materials in this series document the center's formation, day-to-day operations, and governance. Of special interest are the detailed logs which document the day to day work of SWC's staff, volunteers, and users (Boxes 3-4, Folders 47-53). In addition there is material focusing on the events and projects sponsored by SWC, including auctions, benefits, forums, groups for mothers, and various support groups (Box 1, Folders 5- 11 and Boxes 4-5, Folders 66-74). Records of Somerville Women Against Rape, including articles, correspondence, and minutes, are also included in the collection (Box 5, Folders 69-73). The collection also includes information on the methods used by SWC to finance its operation and projects. These records include direct mailings, funding leads and sources for progressive organizations, and funding proposals (Boxes 1-3, Folders 12-40). |
||||||||
| Box | Title | Date | |||||||
| 7 | Appointment Calender | 1978 | |||||||
| 1 | Articles of Organization | 1977 | |||||||
| 1 | By-laws | 1977 | |||||||
| 1 | Comprehensive Employment Training Act (CETA): Correspondence and Reports | 1977-1980 | |||||||
| 1 | Correspondence | n.d., 1977-1982 | |||||||
| Events | |||||||||
| 1 | Auction and Bazaar: Correspondence, Flier and Notes | 1977 | |||||||
| 1 | Benefits: Fliers and Notes | 1978-1980 | |||||||
| 1 | Calendar of Events | 1979-1980 | |||||||
| 1 | First Annual Multi-Cultural Family Day Picnic: Correspondence, Notes and Press Releases | 1981 | |||||||
| 1 | Forums: Fliers and NOtes | n.d., 1980 | |||||||
| 1 | Racism Workshop: Flier and List | 1981 | |||||||
| 1 | Somerville Speak-Out | 1983 | |||||||
| Finance | |||||||||
| 1 | Corporate Donors and Prospects: Correspondence and Notes | 1980-1981 | |||||||
| 1 | Correspondence | 1976-1981 | |||||||
| 1 | Direct Mailing Returns | 1981 | |||||||
| 1 | Donations: Forms and Letters | 1977-1978 | |||||||
| 1 | Federal Funding Information | 1978 | |||||||
| 1 | Finance Committee: Minutes | 1977-1979 | |||||||
| 1 | Financial Statement | 1980-1982 | |||||||
| 1 | Foundation Library Information | n.d. | |||||||
| 2 | Funding Leads at Large Foundations | 197? | |||||||
| 2 | Funding Leads for Small Grants | n.d. | |||||||
| 2 | Funding Proposals (2 folders) | 1974-1981 | |||||||
| 2 | Funding Source: Mott, Stewart R. | 1975-1976 | |||||||
| 2 | Income Tax Forms | 1977-1980 | |||||||
| 2 | Job Insurance | ca. 1981 | |||||||
| 7 | Ledger | 1980 | |||||||
| 3 | "Looking for a Grant" Kit | 197? | |||||||
| 3 | Network of Change-Oriented Foundations: Directory and Notes | 1977 | |||||||
| 3 | Network of Progressive Fund Raisers: Correspondence and Minutes | 1981 | |||||||
| 3 | Pledge Letters | n.d. | |||||||
| 3 | History of SWC | n.d. | |||||||
| 3 | Human Services Council: Minutes | 1980-1981 | |||||||
| 3 | Internship: Comments | 1978 | |||||||
| 3 | Leases | 1979-1981 | |||||||
| 3 | Letters in Support of SWC | n.d., 1977-1981 | |||||||
| 3 | Library: Correspondence and Notes | n.d., 1979 | |||||||
| 3-4 | Logs (7 folders) | 1977-1982 | |||||||
| 4 | Meeting with Mayor Eugene Brune: Agenda and Information Packet | 1980 | |||||||
| 4 | Minutes (6 folders) | 1977-1982 | |||||||
| 4 | Needs Assessment | 1979-1980 | |||||||
| 4 | Notes | ca. 1980 | |||||||
| 4 | Office Orientation Procedures | n.d., 1980 | |||||||
| 4 | Organization | 1977-1979 | |||||||
| 7 | Organization and Membership: Poster | 1979 | |||||||
| 4 | Philosophy and Principles | 1977-1980 | |||||||
| 4 | Projects: Coffeehouse: Fliers and Notes | 1981 | |||||||
| 4 | Mother-Child Group: Correspondence, Fliers and Notes | ca. 1978 | |||||||
| 4 | Mothers' Project: Notes | 1980 | |||||||
| Somerville Women Against Rape (SWAR) | |||||||||
| 4 | Articles | 1979 | |||||||
| 4 | Correspondence | 1980-1981 | |||||||
| 4 | Minutes | 1980-1982 | |||||||
| 4 | SafeHouse | n.d., 1980 | |||||||
| 4 | Script for "Rape in Somerville" | 1981 | |||||||
| 4 | Support Groups | 1978-1980 | |||||||
| Publicity | |||||||||
| 4 | Articles about SWC | 1978-1980 | |||||||
| 4 | Brochures | n.d. | |||||||
| 4 | Committee: Minutes | 1976-1983 | |||||||
| 4 | Correspondence | n.d., 1978-1979 | |||||||
| 5, 7 | Fliers (2 folders) | n.d., 1977-1981 | |||||||
| 5 | Newsletters | 1976-1983 | |||||||
| 5 | Press List | 1980 | |||||||
| 5 | Press Releases | n.d., 1977-1981 | |||||||
| 5 | Sources: List | n.d. | |||||||
| Questionnaires | |||||||||
| 5 | General | 1977-1979 | |||||||
| 5 | Matching Services | 1979 | |||||||
| 5 | Teenage Women | 1979 | |||||||
| 5 | Testimony Given Before the Secretary's Advisory Committee on the Rights and Responsibilities of Women (Department of Health and Human Services) | n.d. | |||||||
| 5 | Women and Children: Negatives | n.d. | |||||||
|
|
|||||||||
Series: |
2. Subject Files, 1974-1982 |
||||||||
| Volume: | 0.5 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
This series includes articles, brochures, fliers, legislative priorities, magazines and newsletters relating to alternative films, battered women, child care, children, other women's centers, rape, welfare and women's health and safety (Boxes 5-6, Folders 89-113). |
||||||||
| Box | Title | Date | |||||||
| 5 | Alternative Films and Slide Shows: Brochure | n.d. | |||||||
| 5 | "An Assessment of the Child Care Needs of the Somerville Portuguese Community": Working Paper | 1979 | |||||||
| Battered Women | |||||||||
| 5 | "Counseling Men Who Batter: A Pro-Feminist Analysis of Five Treatment Models" | 1986 | |||||||
| 5 | "Myths and Realities About Women Battering" | n.d. | |||||||
| 5 | Boston Women's Health Book Collective, Inc. | 1974 | |||||||
| 5 | Casa Myrna Vazquez SafeHouse Network | n.d. | |||||||
| 5 | City-Wide Feminist Coalition: Correspondence and Working Unifying Statement | 1981 | |||||||
| 5 | Coalition for Basic Human Needs: Legislative Priorities | 1981 | |||||||
| 5 | Coalition for Women's Safety: Minutes | 1979 | |||||||
| 5 | Combahee River Collective: Brochure | 1979? | |||||||
| 5 | Crittendon Hastings: Correspondence | 1979 | |||||||
| 5 | "Deinstitutionalized: How It Happened" | n.d. | |||||||
| 5 | Goddard-Cambridge Graduate Program in Social Change: Press Release | 1979 | |||||||
| 5 | Greater Boston Child Care Coalition | n.d. | |||||||
| 6 | "Innovations": Magazine | 1980 | |||||||
| 6 | Rape: Articles and Information Packet | n.d. | |||||||
| 6 | Somerville Council for Children | 1980 | |||||||
| 6 | Somerville Day Care and Child Development Council, Inc. | 1970-1980 | |||||||
| 6 | Somerville Women's Health Project | n.d., 1969-1977 | |||||||
| 6 | Take Back the Night: Correspondence | 1981-1982 | |||||||
| 6 | Teen Pregnancy Forum: Minutes | 1980-1981 | |||||||
| 6 | Union Square Neighborhood Group for Women's Safety: Minutes, Fliers and Lists | 1979 | |||||||
| 6 | Volunteers for International Technical Assistance | 197? | |||||||
| 6 | "WomanSpace in Great Neck (N.Y.)": Newsletter | 1980 | |||||||
| 6 | Women's Coalition for Welfare Women: Report | 1981 | |||||||
|
|
|||||||||