![]() |
Archives and Special Collections
|
Archives and Special Collections Finding Aids |
Printable Finding Aid. Back to Browsing Version. |
|||||||||
| Collection Overview | |||||||||
| Title: | Michael S. Dukakis Presidential Campaign records | ||||||||
| Dates: | 1962-1989 (bulk 1987-1988) | ||||||||
| Location: | 70/1-3, FF4D4 | ||||||||
| Call Number: | M32 | ||||||||
| Volume: | 61.15 cubic ft. (71 boxes) | ||||||||
| Scope and Content Abstract: | The records of the Michael S. Dukakis presidential campaign document the rigors of running for America's highest office. The collection was compiled by his campaign staff and is a comprehensive record of how the Dukakis Campaign Committee operated. The collection also documents how Michael Dukakis was marketed to the American people as a potential leader, in his numerous speaking engagements and television and radio advertisements. The questionnaires and correspondence highlight the important issues of the campaign. While the bulk of the collection is from the presidential campaign (April 1987 through November 1988), the records span 1962-1989. The material that pre-dates the presidential campaign was compiled to document Michael Dukakis' record as Governor of Massachusetts. | ||||||||
| Historical Abstract: | Michael Stanley Dukakis was born of Greek immigrant parents on November 3, 1933 in Brookline, Massachusetts, where he still resides, as of 2002. He graduated from Brookline High School (1951), Swarthmore College (1955), and Harvard Law School (1960). Michael Dukakis married Katherine Dickson, known as Kitty, in 1963. They have three children, John, Andrea and Kara. Michael Dukakis served for eight years in the Massachusetts House of Representatives (1962-1970) before he lost a bid for lieutenant governor in 1970. He was elected Governor of Massachusetts in 1974, but lost re-election in the Democratic Primary of 1978 to Edward King. Michael Dukakis defeated King in 1982 and was re-elected to an unprecedented third four-year term in 1986. A year after being voted the nation's most effective governor by his peers, he decided to run for president. Michael Dukakis won the Democratic nomination for the presidency in 1988 but was defeated by incumbent Vice-President George Herbert Walker Bush. Michael Dukakis served his final two years as governor and went on to teach at Northeastern University and the University of California, Los Angeles. | ||||||||
| Arrangement: | Organized into 9 series: 1. Administrative, 2. Correspondence, 3. Issues Files, 4. Itinerary, 5. Media Coverage, 6. Speeches and Debates, 7. Video and Audio Materials, 8. Photographs and Graphics, and 9. Memorabilia. | ||||||||
| Subjects and Contributors: |
|
||||||||
| Restrictions: | The collection is unrestricted. | ||||||||
| Processor: | Finding aid prepared by Ken Risley, 1999 | ||||||||
|
|
|||||||||
|
|
|||||||||
| Historical Note |
|||||||||
| Michael Stanley Dukakis was born of Greek immigrant parents on November 3, 1933 in Brookline, Massachusetts, where he has resided ever since. He graduated from Brookline High School (1951), Swarthmore College (1955), and Harvard Law School (1960). Dukakis married Katherine Dickson, known as Kitty, in 1963. They have three children, John (b. 1958), Andrea (b. 1965), and Kara (b. 1968). He served for eight years in the Massachusetts House of Representatives (1962-1970) before he lost a bid for lieutenant governor in 1970. He was elected Governor of Massachusetts in 1974, but lost re-election in the Democratic Primary of 1978 to Edward King. Dukakis defeated King in 1982 and was re-elected to an unprecedented third four-year term in 1986. A year after being voted the nation's most effective governor by his peers, Dukakis decided to run for president. He won the Democratic nomination for the presidency in 1988 but was defeated by incumbent Vice-President George H.W. Bush. Dukakis served his final two years as governor and went on to teach at the university level for several years. In 1912 sixteen year old Panos Dukakis settled in Lowell, Massachusetts from Evrimiti, Asia Minor knowing very little English. Eight years later he entered Harvard Medical School, graduated in 1924, and ran a private obstetrics practice for most of his life. Euterpe Boukis was born in Larissa, in the Thessaly region of Northern Greece on September 4, 1903. She went to school there until she was nine when she, her parents, and four sisters immigrated to Haverhill, Massachusetts. She attended public school in Haverhill through high school and was encouraged to go on to college. She graduated Phi Beta Kappa from Bates College in 1925 and taught school at Amesbury Junior High School. On September 4, 1929 Panos and Euterpe were married and had two sons, Stelian (1930-1973) and Michael Stanley. Michael Dukakis attended Brookline High School from 1947 to 1951 where he was a three letter athlete (in cross country, basketball, and tennis), President of the Student Council, and a trumpet player in the Brookline High School Band. The year Dukakis graduated (1951), he finished 57th in the Boston Marathon. He then enrolled at Swarthmore College in 1951 and majored in political science. During the summer of 1954, he received a fellowship to study at the University of San Marcos in Lima, Peru. He has since been fluent in Spanish, Greek, and English. Dukakis graduated Phi Beta Kappa from Swarthmore with highest honors in 1955. He served in the U.S. Army from 1955 to1957 and was stationed at Munsan, South Korea for sixteen months with the 8020 AU, the Support Group to the U.N. Command delegation to the Military Armistice Commission in South Korea. After serving for two years, Dukakis entered Harvard Law School and earned his degree in 1960, cum laude. He then began a fourteen-year career as an attorney with the Boston firm of Hill & Barlow. Michael Dukakis married Katherine Dickson, known as Kitty, in 1963. She is a native of Brookline and the daughter of Jane and Harry Ellis Dickson, former associate conductor of the Boston Pops. Kitty Dukakis is a political activist who has taken interest in the homeless, refugee resettlement programs, and adult literacy. She has also taught and studied modern dance. In 1959, while still a student at Harvard Law School, Dukakis won election as a Town Meeting Member in Brookline. The following year he headed a slate that was elected to the Brookline Democratic Town Committee and served as the Committee's Chairman from 1960 to 1962. He was a delegate to three Democratic State Conventions and was an Alternate Delegate to the Democratic National Convention in 1968. Dukakis was elected to the Massachusetts House of Representatives from Brookline in 1962. He served in the House for eight years, sponsoring many consumer, housing, and environmental measures. He was an early leader in the drive to stop highway construction in metropolitan Boston and divert the funds to mass transit. In 1967 his colleagues in the legislature voted him the year's Outstanding Legislator, and in 1968 he won more votes than any candidate in the history of his district. His most notable legislative victory was the four-year battle for no-fault automobile insurance. Dukakis was the first legislator in the nation to introduce a no-fault bill when he urged its adoption in the fall of 1966. The bill passed in 1970. That same year Dukakis was a candidate for Lieutenant Governor, running on a ticket headed by Boston Mayor Kevin White. After winning the Democratic primary, the White-Dukakis ticket was defeated in November 1970 by Republican incumbent Francis W. Sargent. Dukakis returned to his career as a practicing attorney at Hill & Barlow and was also moderator of "The Advocates," the nationwide public affairs debate program on public television from 1971 to 1973. After the 1970 election, Dukakis established a consumer-oriented research group and assigned teams of young volunteers to scrutinize various state agencies. Dukakis declared his candidacy for Governor in October 1973. A year later he and running mate Thomas P. O'Neill III soundly defeated incumbents Francis W. Sargent and Donald Dwight. Dukakis was inaugurated as the 65th Governor of the Commonwealth on January 2, 1975. At the time, the state unemployment rate was nearly 12 percent (second highest in the country), and the Commonwealth faced a deficit of over half a billion dollars. Under Dukakis, Massachusetts unemployment dropped to 4.3 percent by October 1978, 250,000 new jobs were added to the state's economy, and he left the Massachusetts state government in 1979 with a budget surplus of $200 million. In the September 1978 Democratic gubernatorial primary election Dukakis was defeated by Edward J. King, who was subsequently elected Governor. Upon leaving office, Dukakis was appointed lecturer, Director of Intergovernmental Studies, and Chairman of the program for senior executives in state and local government at the John F. Kennedy School of Government at Harvard University. Dukakis ran for Governor again in 1982 and defeated incumbent Edward J. King in the Democratic primary. He was again inaugurated Governor of Massachusetts on January 6, 1983. His second term was highlighted by innovative programs such as the Employment and Training Choices program (ET) and the Governor's Alliance Against Drugs. ET helped more than 30,000 welfare recipients find jobs with more than 8,000 of the state's businesses, saving taxpayers an estimated $107 million in 1986 alone. The Governor's Alliance Against Drugs was a state-wide effort involving public and private leaders to increase drug and alcohol awareness in Massachusetts schools. In 1984 Dukakis presented the platform to the Democratic Convention in San Francisco, and in August 1986 he was elected Chairman of the Democratic Governors' Association. Dukakis was elected the nation's most effective Governor by his peers in 1986. Dukakis took advantage of an economic boom, dubbed the "Massachusetts Miracle," and was re-elected to an unprecedented third four-year term in 1986. During his third term as Governor, Dukakis decided to run for President. Announcing his candidacy in April 1987, he won the Democratic nomination at the Democratic National Convention in Atlanta on July 21, 1988. Dukakis faced Republican nominee Vice President George Herbert Walker Bush in one of the most negative campaigns to date. Bush assailed Dukakis on his gubernatorial record for many things, including furloughing a convicted felon who then repeated his crime and the cleanliness of Boston Harbor. During the election campaign, Dukakis and his running mate, Texas Senator Lloyd Bentsen, failed to find issues that attracted voters and to attack effectively the Republicans' record under President Ronald Reagan. Bush swept 40 of 50 states and won the election, becoming the first sitting vice president to be elected in more than 150 years. Bush, and his running-mate Dan Quayle, took 426 electoral votes. Soon after his defeat in the presidential election, Dukakis announced that he would not be a candidate for re-election as governor and served his final two years at a time of increasing financial and economic distress in Massachusetts. After leaving office in January 1991, Dukakis and his wife, Kitty, spent five weeks in Australia as guests of the city of Melbourne and three months at the University of Hawaii where Dukakis was a visiting professor in the Political Science Department and at the School of Public Health. Since June of 1991, he has been a Visiting Professor in Northeastern University's Political Science Department during the Fall and Visiting Professor of Public Policy (each Winter Quarter) at the University of California, Los Angeles. He has also taught in the senior executive program for state and local managers at the Kennedy School of Government and at Florida Atlantic University. On May 21, 1998, Dukakis was nominated by President Clinton for a five-year term as a member of the new Board of Directors of Amtrak, The National Railroad Passenger Corporation and served as Vice-Chairman on the Amtrak Board.
|
|||||||||
| Chronology | |||||||||
| March 16, 1987 | Dukakis gives "Marathon Speech" in Boston hinting at his entrance in the presidential campaign. | ||||||||
| September 30, 1987 | Campaign manager John Sasso resigns after leaking information to the press causing Senator Joe Biden to drop out of the campaign. | ||||||||
| February 16, 1988 | New Hampshire Primary. | ||||||||
| July 25, 1988 | Dukakis wins the Democratic Nomination in Atlanta and chooses Senator Lloyd Bentsen as his running-mate. | ||||||||
| August 18, 1988 | George H.W. Bush wins the Republican Nomination in New Orleans, chooses Sen. J. Danforth Quayle as his running-mate. | ||||||||
| September 25, 1988 | Dukakis/Bush debate at Wake Forest University. | ||||||||
| October 5, 1988 | Bentsen/Quayle debate in Omaha, Nebraska. | ||||||||
| October 13, 1988 | Dukakis/Bush debate in Los Angeles. | ||||||||
| November 8, 1988 | GHWB is elected the 41st President of the United States. | ||||||||
| Bibliography | |||||||||
| "Biography" and "Family Background". M32, Box 4, Folder 221-222, and Box 1, Folder 50. |
|||||||||
|
|
|||||||||
Series: |
1. Administrative Files, 1970-1988 (bulk 1987-1988) |
||||||||
| Volume: | 3.0 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
This series documents how a presidential campaign functions. The office files document the Campaign's records management, from producing propaganda and raising funds to purchasing advertising and hiring speech writers. The series consists of office files from the Dukakis campaign headquarters, including advertising transactions (Box 1, Folders 5-18), guidelines and invitations to fund-raising events, and information on various staff duties (Box 3, Folder 144). There are also reports from the different regional campaign offices and the campaign headquarters in Boston. There are press releases generated by Governor Dukakis and weekly reports from staff members (Box 3, Folder 156). Brochures, leaflets, and mailers produced by the campaign committee show how the campaign staff molded Dukakis' image to appeal to different regions. The series contains records of his prior gubernatorial campaigns. |
||||||||
| Box | Title | Date | |||||||
| 1 | American Civil Liberties Union | 1988 | |||||||
| 1 | Actualities (3 folders) | 1988 | |||||||
| Advertising | |||||||||
| 1 | Cable (6 folders) | 1988 | |||||||
| 1 | "Conversation" | 1987 | |||||||
| 1 | Hall of Shame | 1988 | |||||||
| 1 | Radio (2 folders) | 1988 | |||||||
| 1 | Satellite (2 folders) | 1987-1988 | |||||||
| 1 | Television | 1988 | |||||||
| 1 | Tracking | 1988 | |||||||
| 1 | Base Visits | 1985-1987 | |||||||
| 1 | Bentsen, Lloyd (3 folders) | 1988 | |||||||
| Brochures | |||||||||
| 1 | Crime | 1988 | |||||||
| 1 | Democratic Values in Action | 1988 | |||||||
| 1 | Equal Opportunity | 1988 | |||||||
| 1 | Michigan | 1988 | |||||||
| 1 | Minorities | 1988 | |||||||
| 1 | Super Tuesday | 1988 | |||||||
| 1 | Texas | 1988 | |||||||
| 1 | Calendar | 1987 | |||||||
| 1 | Chicago | 1987 | |||||||
| 1 | Christmas Concert | 1976 | |||||||
| 1 | Co-Chairs | 1988 | |||||||
| 1 | Congressional Black Caucus | 1988 | |||||||
| 1 | Connecticut | 1988 | |||||||
| 1 | Delaware | 1988 | |||||||
| 1 | Delegate Letters | 1988 | |||||||
| 1 | Drake University | 1987 | |||||||
| 1 | Drive for Life Conference | 1988 | |||||||
| 1 | Dukakis Highlights | 1988 | |||||||
| 1 | Dukakis, John | 1988 | |||||||
| 1 | Dukakis, Kitty (2 folders) | n.d., 1988 | |||||||
| 1 | Election Night Credentials (2 folders) | 1988 | |||||||
| 1 | Endorsements | 1988 | |||||||
| 1 | Entertainment Press | 1988 | |||||||
| 1 | Event Coordination Plans | 1988 | |||||||
| 1 | Family Background | 1977 | |||||||
| 31 | Fund-Raising Events and Invitations (2 folders) | 1974-1988 | |||||||
| 1 | Fund-Raising Mailers | 1988 | |||||||
| 1 | Futrell Endorsement | 1988 | |||||||
| 1 | Greek Trip | 1976 | |||||||
| Gubernatorial | |||||||||
| 1-2 | Elections (8 folders) | 1970-1978 | |||||||
| 2 | Executive Orders | 1975 | |||||||
| 2 | Town Meetings | 1975-1978 | |||||||
| 2 | Trips | 1976-1978 | |||||||
| 2 | Indiana Primary | 1988 | |||||||
| 2 | Israel | 1977 | |||||||
| 2 | Jackson, Reverend Jesse | 1988 | |||||||
| 2 | Judiciary | 1988 | |||||||
| 2 | Kansas Primary | 1988 | |||||||
| Leaflets | |||||||||
| 2 | Asian | 1988 | |||||||
| 2 | Fighting For The Best America | 1988 | |||||||
| 2 | Labor | 1988 | |||||||
| 2 | Michigan | 1988 | |||||||
| 2 | Middle East | 1988 | |||||||
| 2 | New Jersey | 1988 | |||||||
| 2 | New York | 1988 | |||||||
| 2 | Ohio | 1988 | |||||||
| 2 | Opportunity For All | 1988 | |||||||
| 2 | Pennsylvania | 1988 | |||||||
| 2 | Senior Citizens | 1988 | |||||||
| 2 | Spanish | 1988 | |||||||
| 2 | Wisconsin | 1988 | |||||||
| 2 | Women | 1988 | |||||||
| 2 | Workers | 1988 | |||||||
| 2 | Letters To The Editor | n.d. | |||||||
| Mailers | |||||||||
| 2 | Best America | 1988 | |||||||
| 2 | Bobby Orr Letter | 1988 | |||||||
| 2 | Charles Royer Letter | 1988 | |||||||
| 2 | Colorado | 1988 | |||||||
| 2 | Delaware | 1988 | |||||||
| 2 | Euterpe Dukakis Letter | 1988 | |||||||
| 2 | Fighting For America's Future | 1988 | |||||||
| 2 | Iowa (2 folders) | 1988 | |||||||
| 2 | Maine | 1988 | |||||||
| 2 | Maryland | 1988 | |||||||
| 2 | Michigan | 1988 | |||||||
| 2 | Minnesota (2 folders) | 1988 | |||||||
| 2 | New Hampshire | 1988 | |||||||
| 2 | New York | 1988 | |||||||
| 2 | Ohio | 1987 | |||||||
| 2 | South Dakota | 1988 | |||||||
| 2 | Texas (2 folders) | 1988 | |||||||
| 2 | Utah | 1988 | |||||||
| 2 | Vermont | 1988 | |||||||
| 2 | Washington D.C. | 1988 | |||||||
| 2 | Wyoming | 1988 | |||||||
| 2 | Maine | 1988 | |||||||
| 2 | Maryland | 1988 | |||||||
| 2 | Massachusetts | 1988 | |||||||
| 2 | Massachusetts State Song | n.d. | |||||||
| 2 | Massachusetts Water Resources Authority | 1988 | |||||||
| 2 | Media Monitoring (2 folders) | 1988 | |||||||
| 2 | National Governor's Association Meeting | 1978 | |||||||
| 2 | Nebraska Primary | 1988 | |||||||
| 2 | Negative Campaign | 1988 | |||||||
| 2 | New Hampshire | 1988 | |||||||
| 2 | New Jersey | 1988 | |||||||
| 2 | New York | 1988 | |||||||
| 2 | North Dakota Primary | 1988 | |||||||
| 2 | Opposite Editorials | 1988 | |||||||
| 3 | Pennsylvania | 1988 | |||||||
| 3 | Press Interview Log | 1988 | |||||||
| 3 | Press Releases (6 folders) | 1974-1988 | |||||||
| 3 | Press Secretary Handbook | 1988 | |||||||
| 3 | Recipes | 1977 | |||||||
| 3 | Regional Information | 1988 | |||||||
| 3 | Rhode Island | 1988 | |||||||
| 3 | Rural Mailing | 1987 | |||||||
| 3 | Rural Teleconference | 1988 | |||||||
| 3 | Sasso, John | 1988 | |||||||
| 3 | Satellite Teleconference | 1988 | |||||||
| 3 | South Dakota Primary | 1988 | |||||||
| 3 | Speech Writers | 1988 | |||||||
| 3 | Staff Meetings | 1987 | |||||||
| 3 | Staff Memos and Guidelines | 1987-1988 | |||||||
| 3 | Surrogates (3 folders) | 1988 | |||||||
| 3 | Talk Shows | 1988 | |||||||
| 3 | Tennessee | 1988 | |||||||
| 3 | Town Meeting | 1988 | |||||||
| 3 | Tribe Letter | 1988 | |||||||
| 3 | Vermont | 1988 | |||||||
| 3 | Video Library Index | 1988 | |||||||
| 3 | Voter Registration | 1988 | |||||||
| 3 | Washington D.C. | 1988 | |||||||
| 3 | Weekly Reports | 1988 | |||||||
| 3 | Wisconsin Primary | 1988 | |||||||
|
|
|||||||||
Series: |
2. Correspondence, 1975-1989 (bulk 1987-1989) |
||||||||
| Volume: | 4.0 cubic ft. | ||||||||
| Arrangement: |
Chronological |
||||||||
| Summary: |
These records shed light on the concerns of the citizens who wrote to Michael Dukakis. They are useful for determining the important issues that affected the election, heard from a layman's perspective. It also helps to understand the relationship between Dukakis and other local and national politicians. The letters are mainly to Michael Dukakis; although some are addressed to both his wife, Kitty, and mother, Euterpe. The letters offer both positive and negatives responses to Dukakis' politics. The bulk of the letters are from average citizens, while there are a few of note. There are several hand-signed letters from the mayors of U.S. cities (3/1987-5/1987, Box 25) such as Ed Koch of New York (dated 3/27/1987). There is a personal note of endorsement from Boston Bruins hockey hall of famer Bobby Orr (dated 3/19/1987). The gubernatorial correspondence material contains a letter from President Jimmy Carter (dated 3/31/1977, Box 25, Folder 1315). Post-election correspondence of note includes a hand-written letter from Senator Sam Nunn (dated 1/20/1989) and a photocopied personal letter from running-mate Lloyd Bentsen (dated 12/28/1988, both in Box 27, Folder 1418). |
||||||||
| Box | Title | Date | |||||||
| 25 | Greek Trip | 1976 | |||||||
| 25 | Gubernatorial (3 folders) | 1975-1978 | |||||||
| 25-27 | Presidential Campaign (100 folders) | 1987-1989 | |||||||
| 28 | Textile Workers (7 folders) | 1988 | |||||||
|
|
|||||||||
Series: |
3. Issue Files, 1970-1988 (bulk 1987-1988) |
||||||||
| Volume: | 5.0 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
This series documents where Dukakis and his opponent George Herbert Walker Bush stood on major issues of national politics and what their records and personal backgrounds were. The bulk of the material focuses on Dukakis' political stance. The position statements include research, drafts, and finished products. The material on Bush is mostly negative campaign literature created by the Dukakis Committee. Dukakis' position papers go into greater detail, while the questionnaires and their responses, approved by Dukakis, lend a sense of how he appealed to various specialized groups and communities. |
||||||||
| Box | Title | Date | |||||||
| 3 | Bentsen, Lloyd | 1988 | |||||||
| Bush, George Herbert Walker | |||||||||
| 3 | Advertising | 1988 | |||||||
| 3 | Child Care | 1988 | |||||||
| 3 | Civil Rights | 1988 | |||||||
| 3 | Crime and Drugs | 1988 | |||||||
| 3 | Education | 1988 | |||||||
| 3 | Environment (3 folders) | 1988 | |||||||
| 3 | Ethics | 1988 | |||||||
| 3 | Foreign Policy | 1988 | |||||||
| 3 | Health and Safety | 1988 | |||||||
| 3 | Health Care | 1988 | |||||||
| 3 | Housing | 1988 | |||||||
| 3 | Hunger | 1988 | |||||||
| 3 | Middle Class | 1988 | |||||||
| 3 | Negative Campaign (4 folders) | 1988 | |||||||
| 3 | Poverty | 1988 | |||||||
| 3 | Record (5 folders) | 1988 | |||||||
| 3 | Senior Citizens | 1988 | |||||||
| 3 | Social Security (2 folders) | 1988 | |||||||
| 3 | Taxes | 1988 | |||||||
| 3 | Trade | 1988 | |||||||
| 3 | Veterans | 1988 | |||||||
| 3 | Women (3 folders) | 1988 | |||||||
| Defense Statements | |||||||||
| 3 | Crime | 1988 | |||||||
| 3 | Economy | 1988 | |||||||
| 3 | Education/Health | 1988 | |||||||
| 3 | Energy/Environment/Welfare | 1988 | |||||||
| 3 | Ethics | 1988 | |||||||
| 3 | Fiscal Management | 1988 | |||||||
| 3 | Social Issues | 1988 | |||||||
| 3 | Democratic National Platform | 1988 | |||||||
| Dukakis, Michael Stanley | |||||||||
| 4 | Abortion (2 folders) | 1987-1988 | |||||||
| 4 | "The Advocates" (2 folders) | 1971-1980 | |||||||
| 4 | Africa (2 folders) | 1988 | |||||||
| 4 | Agriculture (5 folders) | 1987-1988 | |||||||
| 4 | AIDS (2 folders) | 1988 | |||||||
| 4 | Air Traffic | 1988 | |||||||
| 4 | American Civil Liberties Union | 1984-1988 | |||||||
| 4 | Arms Control | 1988 | |||||||
| 4 | Arts | 1988 | |||||||
| 4 | At-Risk Children | 1988 | |||||||
| 4 | Baird Bills (2 folders) | n.d., 1970-1988 | |||||||
| 4 | Biography (2 folders) | 1977-1988 | |||||||
| 4 | Black Americans | 1988 | |||||||
| 4 | Boston Harbor (2 folders) | 1988 | |||||||
| 4 | Bridgewater State Hospital | 1988 | |||||||
| 4 | Campaign Finance Reform | 1988 | |||||||
| 4 | Casino | 1982 | |||||||
| 4 | Central America | 1988 | |||||||
| 4 | Child Care | 1988 | |||||||
| 4 | Civil Defense | 1988 | |||||||
| 4 | Civil Rights | 1988 | |||||||
| 4 | College Opportunity | 1988 | |||||||
| 4 | Commutations | 1988 | |||||||
| 4 | "Creating The Future" | 1987 | |||||||
| 4 | Crime (6 folders) | 1975-1988 | |||||||
| 4 | Crime and Drugs (3 folders) | 1988 | |||||||
| 4 | Cyprus | 1988 | |||||||
| 4 | Day Care | 1988 | |||||||
| 4 | Defense (4 folders) | 1988 | |||||||
| 4 | Desegregation | 1976-1988 | |||||||
| 4 | Disabilities | 1988 | |||||||
| 4 | Domestic Policy (2 folders) | 1988 | |||||||
| 4 | Draft Registration | 1983-1988 | |||||||
| 4 | Drugs (3 folders) | 1988 | |||||||
| 4 | Drug Testing | 1986 | |||||||
| 5 | Economic Opportunity | 1988 | |||||||
| 5 | Economy | 1988 | |||||||
| 5 | Education (4 folders) | 1986-1988 | |||||||
| 5 | Employment Training | 1988 | |||||||
| 5 | Energy (2 folders) | 1988 | |||||||
| 5 | Energy and the Environment | 1988 | |||||||
| 5 | Environment (7 folders) | 1988 | |||||||
| 5 | Ethics | 1988 | |||||||
| 5 | Executive Orders | 1988 | |||||||
| 5 | Family | 1988 | |||||||
| 5 | Foreign Policy (7 folders) | 1987-1988 | |||||||
| 5 | Foreign Policy National Security | 1988 | |||||||
| 5 | Furloughs (2 folders) | 1975-1988 | |||||||
| 5 | Gays and Lesbians (2 folders) | 1988 | |||||||
| 5 | Ground Wave Emergency Network | 1988 | |||||||
| 5 | Gun Control (3 folders) | 1988 | |||||||
| 5 | Haiti | 1988 | |||||||
| 5 | Health and Elderly | 1988 | |||||||
| 5 | Health Care (2 folders) | 1988 | |||||||
| 5 | Healthy Families | 1988 | |||||||
| 5 | Healthy Start | 1988 | |||||||
| 5 | Honduras | 1987 | |||||||
| 5 | Housing (4 folders) | 1988 | |||||||
| 5 | Idealism | 1988 | |||||||
| 5 | Immigrants | 1988 | |||||||
| 5 | Industry Action Project | 1988 | |||||||
| 5 | Inspector General | 1984-1988 | |||||||
| 5 | Judicial Appointments (4 folders) | 1988 | |||||||
| 6 | King, Dr. Martin Luther, Jr. | 1988 | |||||||
| 6 | Labor (3 folders) | 1988 | |||||||
| 6 | Latin America (3 folders) | 1988 | |||||||
| 6 | Law Enforcement | 1988 | |||||||
| 6 | Leadership | 1988 | |||||||
| 6 | Long-Term Care | 1988 | |||||||
| 6 | Massachusetts Economy | 1975-1988 | |||||||
| 6 | Massachusetts Fair Share | 1982 | |||||||
| 6 | Massachusetts Miracle | 1988 | |||||||
| 6 | Merchant Marines | 1987 | |||||||
| 6 | Metropolitan District Police | 1986 | |||||||
| 6 | Middle East (3 folders) | 1988 | |||||||
| 6 | Military Service | 1988 | |||||||
| 6 | Minorities (2 folders) | 1988 | |||||||
| 6 | National Guard | 1986-1987 | |||||||
| 6 | Natural Gas | 1988 | |||||||
| 6 | Notch Babies | 1988 | |||||||
| 6 | Nuclear Waste | 1986 | |||||||
| 6 | Off-Shore Drilling | 1988 | |||||||
| 6 | Opportunity | 1988 | |||||||
| 6 | Peace Corps | 1988 | |||||||
| 6 | Pensions | 1988 | |||||||
| 6 | Persian Gulf | 1987 | |||||||
| 6 | Plant Closing (2 folders) | 1988 | |||||||
| 6 | Pledge of Allegiance (2 folders) | 1988 | |||||||
| 6 | Prisons | 1988 | |||||||
| 6 | Proclamations (2 folders) | 1983-1985 | |||||||
| 6 | "Real Facts" (2 folders) | 1988 | |||||||
| 6 | Record (12 folders) | 1962-1988 | |||||||
| 6 | Rural Development | 1988 | |||||||
| 6 | Rural South | 1988 | |||||||
| 7 | Sacco and Vanzetti Case | 1988 | |||||||
| 7 | Sci-Tek | 1988 | |||||||
| 7 | Seatbelt Law | 1988 | |||||||
| 7 | Senior Citizens | 1988 | |||||||
| 7 | South Africa | 1988 | |||||||
| 7 | South Korea | 1988 | |||||||
| 7 | Soviet Union (2 folders) | 1988 | |||||||
| 7 | Space Exploration (2 folders) | 1988 | |||||||
| 7 | State Budget | 1988 | |||||||
| 7 | State Economy | 1988 | |||||||
| 7 | State Employment | 1988 | |||||||
| 7 | State Spending | 1988 | |||||||
| 7 | Student Loans | 1988 | |||||||
| 7 | Students' Tuition and Repayment System | 1988 | |||||||
| 7 | Taxes (4 folders) | 1985-1988 | |||||||
| 7 | Teaching | 1988 | |||||||
| 7 | Trade | 1988 | |||||||
| 7 | Unemployment | 1988 | |||||||
| 7 | Universal Health Care | 1988 | |||||||
| 7 | Universal Voter Registration | 1988 | |||||||
| 7 | Veterans (2 folders) | 1984-1988 | |||||||
| 7 | Vetoes | 1983-1988 | |||||||
| 7 | Victims' Rights | 1986-1988 | |||||||
| 7 | Welfare | 1988 | |||||||
| 7 | White Papers | 1970 | |||||||
| 7 | Women's Rights (4 folders) | 1982-1988 | |||||||
| 7 | World Festival of Youth | 1985 | |||||||
| 7 | Family Background | 1988 | |||||||
| 7 | Jatras, James | 1988 | |||||||
| 7 | King, Edward (2 folders) | 1988 | |||||||
| Position Papers | |||||||||
| 7 | Air Traffic | 1988 | |||||||
| 7 | Asian/Pacific Americans | 1988 | |||||||
| 7 | Crime | 1988 | |||||||
| 7 | Day Care | 1988 | |||||||
| 7 | Defense | 1988 | |||||||
| 7 | Drugs | 1988 | |||||||
| 7 | Economy | 1988 | |||||||
| 7 | Education | 1988 | |||||||
| 7 | Elderly | 1988 | |||||||
| 7 | Energy | 1988 | |||||||
| 7 | Environment (2 folders) | 1988 | |||||||
| 7 | Family | 1988 | |||||||
| 7 | Gays | 1988 | |||||||
| 7 | Gun Control | 1988 | |||||||
| 7 | Health Care | 1988 | |||||||
| 7 | Immigrants | 1988 | |||||||
| 7 | Long-Term Care | 1988 | |||||||
| 7 | Middle East | 1988 | |||||||
| 7 | National Parks | 1988 | |||||||
| 7 | New Era | 1988 | |||||||
| 7 | START | 1988 | |||||||
