Table of Contents
|
Archives and Special Collections Finding Aids
|
| Collection |
| Title: | National Center of Afro-American Artists records |
| Dates: | 1924-1998 |
| Call Number: | M42 |
| | | | | | | | | |
Series:
|
1. Administration, 1967-1996 (bulk 1971-1975)
|
| Volume: | 1.5 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
The series documents the founding, management, and personnel of the National Center of Afro-American Artists. Also documented are properties owned and operated by the Center, either as the headquarters or as real estate investments. The series includes administrative policies and reports for the National Center of Afro-American Artists, the Elma Lewis School of Fine Arts, and the Museum of the National Center of Afro-American Artists, articles of incorporation, by-laws, awards and citations for the National Center of Afro-American Artists and the Elma Lewis School of Fine Arts, Board of Directors minutes and correspondence, daily logs of all incoming correspondence, legal correspondence on various court cases regarding delinquent payment of bills, personnel policy manuals, and correspondence on real estate investments on Ballou Avenue, the National Center of Afro-American Artists' former headquarters on 122 Elm Hill Avenue, and the Center and the Museum's current location at 300 Walnut Avenue. |
| Box | Title | Date |
| 1 | Administrative Policies and Procedures (2 folders) | n.d., 1973-1978 |
| 1 | Administrative Reports | 1968-1984 |
| 1 | Agreement of Understanding with Elma Lewis School of Fine Arts | 1981 |
| 1 | Annual Report | 1969 |
| 1 | Annual Report Filing | 1973 |
| 1 | Appointment Calendar | 1972-1983 |
| 1 | Articles of Incorporation | 1968-1988 |
| 1 | Awards and Citations | 1972-1994 |
| Board of Directors | |
| 1 | | Correspondence | n.d., 1972-1993 |
| 1 | | Development Plan | n.d., 1986-1988 |
| 1 | | Executive Committee | 1979-1980 |
| 1 | | Finance and Development Committee | n.d., 1968-1975 |
| 1, 37 | | Lists | n.d., 1972-1993 |
| 1 | | Minutes (2 folders) | n.d., 1970-1980 |
| 1 | | National Black Endowment, Inc. | n.d. |
| 1 | | Reorganization of Dance Company | 1973 |
| 1 | By-Laws | n.d., 1973-1988 |
| 1 | Certificate of Appointment of Resident Agent | 1973 |
| 1-2 | Daily Correspondence Logs (24 folders) | n.d., 1973-1987 |
| 2 | Interoffice Memoranda | 1974-1975 |
| 2, 37 | Legal (2 folders) | n.d., 1974-1983 |
| 2 | Legal Personnel | 1976-1983 |
| 2 | Letterhead | n.d. |
| 2 | News | 1974-1975, 1996 |
| 2 | Newsletter | 1975-1978 |
| 2 | Organizational Charts | n.d., 1983 |
| Personnel | |
| 2 | | Administrator (Paul Parks) | n.d., 1974-1981 |
| 2 | | Comprehensive Employment and Training Act (CETA) | 1975-1977 |
| 2 | | Department of Youth Services Restitution Program | ca. 1974 |
| 2 | | Employment Agreement | ca. 1988 |
| 2 | | Harvard-Radcliffe College Work-Study Program | n.d. |
| 2 | | Issues | 1973-1982 |
| 2 | | Job Descriptions | n.d. |
| 2 | | Meetings | n.d., 1974-1983 |
| 2 | | Olatunji, Babatunde | n.d., 1967-1981 |
| 2 | | Policy Manual (4 folders) | 1973-1984 |
| 2 | | Procedures | ca. 1973 |
| 2 | | Resumes and Lists | n.d., 1968-1993 |
| 2 | | Senior Staff Retreat Report | ca. 1975 |
| 2 | | Technical Qualifications | n.d. |
| 2 | Plan for the National Center of Afro-American Artists | 1968 |
| Property | |
| | General | |
| 2 | | | Buildings and Grounds Procedures | n.d. |
| 2 | | | Lease between National Center of Afro-American Artists and Elma Lewis School of Fine Arts | 1977 |
| 2, FF4/D5 | | | Proposed Building Plan | n.d. |
| 2 | | | Real Estate Venture | n.d., 1973 |
| 2 | | | Surplus Property Agreement | 1971 |
| | National Center of Afro-American Artists Headquarters | |
| 2 | | | 101 Crawford Street (Roxbury, MA) | 1981 |
| 2 | | | 172 Elm Hill Avenue (Dorchester, MA) | 1981-1983 |
| | | 122 Elm Hill Avenue (Dorchester, MA) | |
| 2 | | | | General | 1971-1991 |
| 2 | | | | Renovations and Repairs (2 folders) | n.d., 1971-1987 |
| 2 | | | | Workshop Addition Plan | n.d. |
| 2 | | | Seaver Street (Dorchester, MA) | n.d., 1975-1983 |
| 2 | | | Temple Mishkan Tefila (at Elm Hill Ave. and Seaver St.) | 1968 |
| | | 300 Walnut Avenue (Roxbury, MA) | |
| 2 | | | | General | 1975-1983 |
| 2 | | | | Grand Opening | 1980 |
| 2 | | | | National Register of Historic Places | 1987 |
| 2 | | | | Renovation Proposal | 1979 |
| 2 | | | | Renovations and Repairs (3 folders) | 1977-1988 |
| 2 | | | 20 Charlotte Street (Dorchester, MA) | ca. 1960s |
| | Real Estate Investments | |
| 2 | | | Ballou Avenue (Dorchester, MA) (3 folders) | 1972-1981 |
| 3 | | | Heritage Park (Roxbury, MA) (24 folders) | n.d. |
| 3 | | | Madison Park Shopping Center Proposal | 1992 |
| 3 | | | Nazing Court Properties (Roxbury, MA) | 1974-1983 |
| 3 | | | One Mason Street (Brookline, MA) | 1973-1976 |
| 3 | | | 358-360 Walnut Avenue (Roxbury, MA) | 1972 |
| 3 | | | 326-328 Blue Hill Avenue (Dorchester, MA) | 1971-1984 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
2. Financial and Fund Raising, 1957-1997 (bulk 1971-1989)
|
| Volume: | 7.0 cubic ft. |
| Arrangement: |
By administrative division: National Center of Afro-American Artists, Elma Lewis School of Fine Arts, and the Museum of the National Center of Afro-American Artists |
| Summary: |
The series documents the financial operations of the National Center of Afro-American Artists, Elma Lewis School of Fine Arts, and the Museum of the National Center of Afro-American Artists, and contains budget summaries, financial correspondence and interoffice memoranda, financial statements, and income tax returns.
Also documented here are fund-raising efforts through grants, benefit events, solicitations, and retail sales by the three organizations. Materials include grant proposals (both approved and denied); correspondence on contributions given by individuals, corporations, and foundations; correspondence on fund-raising solicitations and funding drives; and correspondence, notes, and memoranda on benefit events such as the Muhammad Ali event and Celebrate, an annual fund raiser that celebrated racial pride. Also documented here are retail sales of Capezio, a ballet shop that Elma Lewis purchased to generate revenue for the National Center of Afro-American Artists and the Elma Lewis School of Fine Arts; the Milestones and Marvels Calendar Project, a project to raise funds and celebrate African American arts heritage; and the Museum of the National Center of Afro-American Artists' retail shop. |
| Box | Title | Date |
| Financial | |
| | National Center of African American Artists | |
| 3 | | | Budget Summaries (2 folders) | n.d., 1970-1988 |
| 3 | | | Cash Blotters | 1974-1982 |
| 3 | | | Financial Correspondence (2 folders) | n.d., 1972-1993 |
| 3 | | | Financial Interoffice Memoranda | n.d., 1973-1993 |
| 3 | | | Financial Statements (2 folders) | n.d., 1972-1986 |
| 3 | | | Loans | 1977-1986 |
| 3 | | | Procedures | ca. 1977 |
| 3 | | | Stock Investments | 1981-1993 |
| 3 | | | Taxes | 1969-1993 |
| | Elma Lewis School of Fine Arts | |
| 3-4 | | | Budget Summaries (6 folders) | n.d., 1969-1987 |
| 3 | | | Cash Blotters | 1974-1985 |
| 5 | | | Cash Disbursements Journal | 1986-1989 |
| 5 | | | Corporate Resolution for Bank Account | 1977-1982 |
| 5 | | | Debt History | 1976-1977 |
| 5 | | | Debt Resolution for Bank Account | 1976-1982 |
| 5 | | | Financial Correspondence (4 folders) | n.d., 1973-1988 |
| 5 | | | Financial Interoffice Memoranda | 1973-1984 |
| 5 | | | Financial Statements (2 folders) | 1957-1986 |
| 5 | | | Five-Year Financial Plan | 1975-1979 |
| 5 | | | Loans | 1972-1984 |
| 5 | | | Procedures | n.d., 1975 |
| 5 | | | Stock Investments | 1971-1983 |
| 5 | | | Taxes | n.d., 1966-1986 |
| | Museum of the National Center of African American Artists | |
| 5 | | | Budget Summaries | n.d., 1977-1994 |
| 5 | | | Cash Blotters | 1979, 1992 |
| 5 | | | Financial Correspondence (2 folders) | n.d., 1974-1993 |
| 5 | | | Financial Interoffice Memoranda | 1979 |
| Fund Raising | |
| | National Center of African American Artists | |
| | | Benefit Events | |
| 5 | | | | Celebrate (16 folders) | n.d., 1971-1979 |
| 5 | | | | Dinner | 1977 |
| 5 | | | | Other Benefit Events | 1974-1982 |
| 5 | | | | Raisin | 1975 |
| | | Contributions | |
| 6 | | | | Donor Lists (4 folders) | n.d., 1970-1988 |
| 6 | | | | Envelopes | n.d. |
| 6 | | | | Friends of the National Center of African American Artists (2 folders) | n.d., 1969-1975 |
| 6 | | | | Other Contributions (7 folders) | n.d., 1968-1985 |
| 6 | | | | Procedures | n.d. |
| 6 | | | | United Way | 1976 |
| | | Grants | |
| 6 | | | | Aetna | 1975 |
| 6 | | | | Associated Foundation of Greater Boston, Inc. | 1975 |
| 6 | | | | AT&T | 1990-1991 |
| 6 | | | | Boston City Arts Council | 1983 |
| 6 | | | | Committee of the Permanent Charity Fund | 1974 |
| 6 | | | | Episcopal Diocese of Massachusetts | 1972-1981 |
| 6 | | | | Massachusetts Council on the Arts and Humanities (2 folders) | 1975-1990 |
| 6 | | | | Massachusetts Cultural Council: Black Nativity | 1993 |
| 6 | | | | NEA (2 folders) | 1972-1986 |
| 6 | | | | NEH | 1974 |
| 6 | | | | Other Grants | n.d., 1972-1983 |
| 6 | | | | Rockefeller Foundation | 1970-1972 |
| 6 | | | | Sample Proposals | 1977 |
| 6 | | | | United Way | 1972-1983 |
| 6 | | | | Urban Action Program | 1981 |
| | | Sales | |
| 6-7 | | | | Capezio (17 folders) | 1963-1993 |
| 7, 37 | | | | Milestones and Marvels Calendar (7 folders) | n.d., 1982-1988 |
| | Elma Lewis School of Fine Arts | |
| | | Benefit Events | |
| 7 | | | | Muhammad Ali Event (4 folders) | 1976-1977 |
| 7 | | | | Other Benefit Events | n.d., 1973-1981 |
| | | Contributions | |
| 7 | | | | Boston Globe | 1968-1980 |
| 7 | | | | Building Fund | n.d., 1972-1982 |
| 7 | | | | Donors: Prospective List | n.d., 1968-1975 |
| 7 | | | | Endowment Campaign (4 folders) | 1974-1988 |
| 7 | | | | Fire Fund (2 folders) | n.d., 1981-1988 |
| 7 | | | | First National Bank of Boston | 1971-1976 |
| 7 | | | | Friends of the Elma Lewis School | 1982 |
| 7 | | | | Goldston, Eli | 1973-1976 |
| 7 | | | | Harvard University | n.d., 1974-1984 |
| 7-8 | | | | Other Contributions (16 folders) | n.d., 1966-1988 |
| 8 | | | | Shawmut Bank | 1972-1982 |
| | | Grants | |
| 8 | | | | Bicentennial Marching Band | 1973-1977 |
| 8 | | | | Boston Arts Lottery | 1983-1984 |
| 8 | | | | Boston University | 1981 |
| 8 | | | | Carnegie Corporation | 1973-1974 |
| 8 | | | | Charles Hayden Foundation | 1975-1982 |
| 8 | | | | Committee of the Permanent Charity Fund | 1969-1983 |
| 8 | | | | Ford Foundation | 1969-1983 |
| 8 | | | | Frederick J. Kennedy Memorial Foundation | 1981 |
| 8 | | | | Jubilee 350 Committee | 1979 |
| 8 | | | | Kresge Foundation | 1972 |
| 8 | | | | Lilly Endowment | 1972-1979 |
| 8 | | | | Massachusetts Board of Higher Education | 1975 |
| 8 | | | | Massachusetts Council on the Arts and Humanities (4 folders) | n.d., 1966-1986 |
| 8 | | | | Massachusetts Department of Corrections | 1972-1973 |
| 8 | | | | Massachusetts Education (2 folders) | 1974-1980 |
| 8 | | | | Massachusetts Health, Education and Welfare | 1973-1975 |
| 8-9 | | | | Massachusetts Public Welfare (3 folders) | 1973-1977 |
| 9 | | | | MCI Norfolk Prison Theater Program | 1971-1972 |
| 9 | | | | Metropolitan Cultural Alliance | 1975 |
| 9 | | | | Model City | 1971-1973 |
| 9 | | | | Music Teaching Program (NEA?) | 1972 |
| 9 | | | | NEA (8 folders) | n.d., 1972-1986 |
| 9 | | | | NEH | 1978-1981 |
| 9 | | | | National Football League Charities | 1980-1982 |
| 9 | | | | Other Grants (2 folders) | 1980-1983 |
| 9 | | | | Rockefeller Foundation | n.d., 1968-1982 |
| 9 | | | | School Committee of the City of Boston | 1976-1984 |
| 9 | | | | State Manpower Services Council | 1976 |
| 9 | | | | Unidentified Agency | n.d., ca. 1968-1971 |
| 9 | | | | United Way (5 folders) | 1974-1985 |
| 9 | | | | U.S. Office of Education | 1970-1974 |
| 9 | | | | Women's Educational Equity Act Program | 1980 |
| | Museum of the National Center of African American Artists | |
| 9 | | | Benefit Events | 1990-1997 |
| | | Contributions | |
| 9 | | | | Building Fund | 1976-1985 |
| 9 | | | | Donor Lists (3 folders) | n.d., 1971-1992 |
| 9-10 | | | | Membership (7 folders) | n.d., 1977-1993 |
| 10 | | | | Other Contributions (5 folders) | n.d., 1970-1993 |
| 10 | | | | Summer Teaching Program | 1979 |
| | | Grants | |
| 10 | | | | American Association of Museums | 1983 |
| 10 | | | | American Federation of the Arts | 1992-1993 |
| 10 | | | | Boston Arts Lottery | 1983-1987 |
| 10 | | | | Boston Private Industry Council | 1983-1986 |
| 10 | | | | Boston Public Schools | 1985-1986 |
| 10 | | | | Education and Resources Group | 1986-1989 |
| 10 | | | | Ford Foundation | 1989 |
| 10 | | | | Institute of Museum Services | 1978-1987 |
| 10 | | | | Jubilee 350 | 1979-1981 |
| 10 | | | | Kresge Foundation | 1980-1982 |
| 10 | | | | Lotus Development Corporation | 1986 |
| 10 | | | | Massachusetts Council of the Arts and Humanities (8 folders) | 1972-1989 |
| 10 | | | | Minnesota Humanities Commission | 1985 |
| 10 | | | | National Charitable Trust | 1984 |
| 10 | | | | NEA (11 folders) | n.d., 1973-1993 |
| 10 | | | | NEA/Exxon/Polaroid/Honeywell | 1979-1980 |
| 10 | | | | NEH | 1972-1984 |
| 11 | | | | New England Foundation for the Arts | 1986-1987 |
| 11 | | | | Other Grants (3 folders) | 1973-1993 |
| 11 | | | | Publication of a Catalogue of Prints in the Museum of the National Center of African American Artists | 1984-1985 |
| 11 | | | | Smithsonian Institution (2 folders) | 1975-1983 |
| 11 | | | Sales: Museum Shop (4 folders) | n.d., 1982-1992 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
3. Continuing Programs, 1961-1996
|
| Volume: | 1.5 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
The series documents the National Center of Afro-American Artists' annual performances including Black Nativity, Evening at the Pops, Marcus Garvey Festival, and Martin Luther King, Jr. Celebration; and ensembles that the Center formed and organized such as Voices and Children of Black Persuasion (singing groups), Dance Company of the National Center of Afro-American Artists, National Center Chorus, Theatre Company, and Wuhabi Mime Company (formerly National Center Mime Company). The series contains correspondence, memoranda, scripts, musical compositions, and brochures on the performances and ensembles.
Performances, programs, and projects that the Elma Lewis School of Fine Arts and the Museum of the National Center of Afro-American Artists initiated and organized are documented in the Elma Lewis School of Fine Arts records (M43) and the Museum of the National Center of Afro-American Artists records (M44). |
| Box | Title | Date |
| 11 | Background: Historical Summaries | n.d., 1970-1983 |
| 11 | Black History Month | 1981 |
| Black Nativity | |
| 11 | | Bookings | 1972-1974 |
| 11 | | Brochures (12 folders) | n.d., 1977-1993 |
| 11 | | Budget Proposal | n.d., 1973-1989 |
| 11 | | Cash Receipts | 1973-1991 |
| 11 | | Cast Lists | 1976 |
| 11 | | Correspondence (3 folders) | n.d., 1972-1994 |
| 11 | | Expense Report (4 folders) | 1987-1991 |
| 11 | | Expenses (4 folders) | 1989-1993 |
| 11 | | February Fete Invitation | 1992 |
| 11 | | Income Report | 1991 |
| 11 | | Production Notes | n.d., 1986 |
| 11 | | Public Relations | n.d., 1973-1994 |
| 11 | | Sales | 1993-1996 |
| 11 | | Schedule | 1976-1990 |
| 11 | | Script | 1961 |
| 11 | | 20th Anniversary Stationary | 1989 |
| Black Persuasion | |
| 12 | | Bookings | 1972 |
| 12 | | Correspondence | n.d., 1972-1989 |
| Dance Company | |
| 12 | | Bookings | 1973-1975 |
| 12 | | Correspondence | n.d., 1972-1982 |
| 12 | | Critiques and Reviews | 1972-1973 |
| 12 | | Description | n.d., ca. 1972 |
| 12 | | Director (Danny Sloan) | 1968-1977 |
| 12 | | Director (Billy Wilson) | n.d., 1972-1982 |
| 12 | | "Echoes of An Era" | n.d. |
| 12 | | Events | n.d., 1969-1979 |
| 12 | | Expenses | 1972-1973 |
| 12 | | Performance Schedules | n.d., 1970-1974 |
| 12 | | Procedures | n.d. |
| 12 | | Publicity | n.d., 1971-1974 |
| 12 | | Rite du Soleil: Costume and Set Design | n.d. |
| 12 | Elderly Program | n.d. |
| 12 | Elma Lewis School and Rabbi Jehu R. Eaves Yeshiva for Hebrew Studies and Culture Plan | 1996 |
| 12 | Evening at the Pops (2 folders) | 1980-1984 |
| 12 | Exchange Program with St. Thomas, Virgin Islands | 1974 |
| 12 | Marcus Garvey Festival | 1970-1976 |
| 12 | Martin Luther King Celebration | 1975-1989 |
| National Center of African American Artists Chorus | |
| 12 | | Correspondence | 1971-1974 |
| | Musical Composition | |
| FF4/D5 | | | "Elma: Blues for Elma Lewis," "Portrait of Billie Holiday," "Hi Fly," "Royal Lady" | n.d. |
| 12 | | | "Unpredictable," "Anything," "You Cannot Catch Love," | 1990 |
| 12 | | | "Where are the Friends?" | 1990 |
| 12 | New Careers Program | 1974 |
| 12 | Playwrights Workshop | 1971 |
| 12 | Project Interaction | n.d., 1974 |
| 12 | Project Proposal for Instruction and Research in the Communication Arts | n.d. |
| 12 | Say Brother | n.d., 1972-1973 |
| 12 | Senegal Proposal | 1980 |
| 12 | Stage Production Arena 5-Year Plan | n.d. |
| 12 | Sunday Afternoon Concert Series | 1975 |
| 12 | Talley Beatty Dance Company | 1969 |
| Theatre Company | |
| 12 | | General | |
| | Scripts | |
| 12 | | | Antigue | n.d. |
| 12 | | | The Bakkhi | 1988 |
| 12 | | | Ballad Caribe | n.d. |
| 12 | | | Before It Hits Home | 1988 |
| 12 | | | Body in the Lamaha | n.d. |
| 12 | | | Brigadoon | n.d. |
| 12 | | | Condemned to Die | n.d. |
| 12 | | | The Devil's Dancer | 1980 |
| 12 | | | Drink the Contents of this Vial | 1984 |
| 12 | | | The Drum Major... Dreaming with Dr. Martin Luther King Jr. | 1989-1990 |
| 37 | | | Excerpts of Proceedings Against the Late Rev. J. Smith | n.d. |
| 37 | | | Home From Onderneeming | n.d. |
| 12 | | | A Lake Full of Honey | 1977 |
| 12 | | | Looking for an Echo | 1984 |
| 12 | | | Lost and Found (A True Story) | 1988 |
| 12 | | | The Meeting | 1983 |
| 12 | | | Music in the Air | n.d. |
| 12 | | | No. 55 Wildroot Alley | n.d. |
| 37 | | | Professor John | n.d. |
| 12 | | | Promise & Fulfillment, A Pageant of Progress Commemorating the 50th Anniversary of the Robert Gould Shaw House, Inc. | n.d. |
| 12 | | | Return of a King | n.d. |
| 12 | | | The Thrushtones | 1979 |
| 12 | | | Twit for Twa?! Cynthia Belgrave | ca. 1980s |
| 12 | | | Unidentified | n.d. |
| 12 | | | When the Cold Wind Burns | n.d. |
| 12 | | Other Writings | n.d., 1988 |
| 12 | | Poems | n.d., 1969-1970, 1993 |
| 12 | WGBH/ National Center of African American Artists Proposal: The Tapestry of Life | 1975 |
| 12 | Workshops | 1972-1986 |
| 12 | Wuhabi Mime Company | 1973-1975 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
4. Events, 1970-1991
|
| Volume: | 1.75 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
The series documents one-time arts-related, political, and managerial events produced by the National Center of Afro-American Artists, Dance Company of the National Center of Afro-American Artists, Theatre Company, and National Center Chorus. The series includes bookings of outside artists performing for the National Center of Afro-American Artists and the Elma Lewis School of Fine Arts, and of artists of the Center and School performing at outside venues. The series also includes correspondence and memoranda on individual events such as Africare Reception, Friends of the National Center of Afro-American Artists Reception, Gambian Festival, John Boone Day, and Malcolm X Day. |
| Box | Title | Date |
| 12 | Africa Today | 1991 |
| 12 | Africare Reception | 1974 |
| 13 | Bookings | 1972-1974 |
| 13-14 | Bookings, A-Z (Alphabetical by venue and artist) | n.d. |
| 12-13 | Boston 200 (3 folders) | n.d. |
| 13 | Business Management Seminar | 1975 |
| 13 | Conference on Management Assistance for Cultural Diverse Arts Organizations | 1987 |
| 13 | Danny Sloan Dance Concert | 1978 |
| 13 | Dukakis Inaugural Gala | 1975 |
| 13 | Framingham Arts Festival | 1975 |
| 13 | Fur Show | 1984 |
| 13 | Gambian Festival | 1977 |
| 13 | Governor's Prayer Breakfast | 1983 |
| 13 | Guest Book | 1975-1979 |
| 13 | John Boone Day | 1973 |
| 13 | Jubilee Showcase | 1975 |
| 13 | Malcolm X Day | 1975 |
| 13 | NAACP Convention | 1982 |
| 13 | National Association for the Education of Young Children Conference | 1970 |
| 13 | National Black Caucus of Local Elected Officials Reception | 1974-1975 |
| 13 | National Business League Cabaret/Reception | 1975 |
| 13 | Other Events | n.d., 1971-1986 |
| 13 | Reception for Diplomats from Africa | 1984 |
| 13 | Reception for Dr. Marcelino Dos Santos | 1989 |
| 13 | Suncoast Productions: Jeannie Conroy Show | 1974 |
| 13 | Tribute to Edward Brooke | 1977 |
| 13 | US-China Friendship Exposition | 1980 |
| 13 | US-China People's Friendship Association Dinner | 1979 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
5. Public Relations, 1965-1998
|
| Volume: | 12.0 cubic ft. |
| Arrangement: |
Organized into 2 subseries: A) Subject Files and B) Audio-Visual Materials. Subseries A is arranged alphabetically. Subseries B is arranged alphabetically by format. |
| Summary: |
The series documents the efforts of the Center, the School, and the Museum to promote their performances, ensembles, events, and exhibits to the African American and arts communities, utilizing the press, radio, and television. The series contains correspondence, memoranda, brochures, press kits, flyers, and press releases, newspaper clippings that document most aspects of the performances, ensembles, events, and exhibits produced by the Center, the School, and the Museum. The clippings are arranged chronologically.
The highlight of the series is the visual material that is composed of photographs (both promotional and candid), videotapes, 16 mm films, and posters. Although not as comprehensive as the newspaper clippings, these materials provide important visual documentation of Elma Lewis's personal and professional life and of the performances, ensembles, events, and exhibits produced by the National Center of Afro-American Artists Reception, the Elma Lewis School of Fine Arts, or the Museum of the National Center of Afro-American Artists.
The National Center of Afro-American Artists photographs portray artists such as Duke Ellington, Eubie Blake, Lois Mailou Jones, Katherine Dunham, and the Center's choral group; the Muhammad Ali benefit event; various dance performances; the Senator Edward Brooke tribute; the Evening at Pops with Randy Weston; and performances of Black Nativity and Black Persuasion. Also included in the Center photographs are exterior and interior shots of Temple Mishkan Tefila and building shots of the National Center of Afro-American Artists and the Museum of the National Center of Afro-American Artists headquarters at 300 Walnut Avenue. The Center videotapes, films, and posters relate to Black Nativity, Say Brother, and the Milestones and Marvels Calendar fund-raising project.
The Elma Lewis School of Fine Arts photographs document Playhouse in the Park, including a shot of Duke Ellington performing, Franklin Park, MCI Norfolk Prison Theatre drama productions, and students in classes and various musical and dance performances. The Elma Lewis School of Fine Arts videotapes and films, including "We Hold These Truths," document the educational programs.
The Museum of the National Center of Afro-American Artists photographs relate largely to artists and exhibits, including the Museum and Museum of Fine Art's first collaboration on an exhibition, Afro-American Artists: New York and Boston in 1970. The Museum videotapes and posters also relate mostly to artists and exhibits, including Lois Mailou Jones, Allan R. Crite, and Harriet Kennedy.
Photographs documenting Elma Lewis' personal and professional life include award ceremonies, Camp Atwater, Lewis' friends and family, speaking engagements, West Africa, teaching dance, and various public relations events. The videotapes include interviews of Elma Lewis in which she spoke about living in Roxbury, the history of the National Center of Afro-American Artists and the Elma Lewis School of Fine Arts, and winning the MacArthur Foundation Prize Fellowship.
For information on the contents of the videotapes, films, audiotapes, and for a listing of the posters, see the control file. |
| Box | Title | Date |
| A. Subject Files | |
| | National Center of African American Artists | |
| 14 | | | Black Enterprise | 1975 |
| 14 | | | Black Journal - WNET | n.d., 1974 |
| 14 | | | Boston 200: Bicentennial Film | 1974 |
| 14 | | | Brochures | n.d., 1970-1972 |
| 14 | | | Correspondence (2 folders) | n.d., 1969-1984 |
| 14 | | | Department Procedures | n.d., 1975 |
| 14 | | | NEA: Expansion Arts Film | n.d. |
| 14 | | | Quinn & Johnson/BBDO Consultants | 1983 |
| 14 | | | WCVB-TV 5 | n.d., 1973-1983 |
| | Elma Lewis School of Fine Arts | |
| 14 | | | Correspondence (5 folders) | n.d., 1968-1985 |
| 14 | | | School Brochures | n.d., 1965-1984 |
| | Museum of the National Center of African American Artists | |
| 14 | | | America's Living Legends in the Arts | 1993-1994 |
| 14 | | | Boston Globe article | 1994 |
| 14 | | | Correspondence (2 folders) | n.d., 1970-1994 |
| 14 | | | Executive Service Corps of New England | 1991 |
| 14 | | | Say Brother Production | 1980 |
| 15-17 | | Newspaper Clippings | n.d., 1966-1998 |
| B. Audio-Visual Materials | |
| | Photographs and Slides | |
| | | Elma Lewis | |
| 18 | | | | Awards (2 folders) | n.d. |
| 18 | | | | Camp Atwater | n.d. |
| 19 | | | | Candid Shots | n.d. |
| 18-19, FF4/D6 | | | | Events (4 folders) | n.d. |
| 18 | | | | Formal Portraits | n.d. |
| 18 | | | | Friends and Family (2 folders) | n.d. |
| 18 | | | | Speaking Engagements (2 folders) | n.d. |
| 18 | | | | Teaching | n.d. |
| 18 | | | | United States Department of State ICA Cultural Specialist West Africa Trip | 1977-1979 |
| | | National Center of African American Artists | |
| 20 | | | | Artists (16 folders) | n.d. |
| 20 | | | | Benefit Events (5 folders) | n.d. |
| 21 | | | | Drama Productions (2 folders) | n.d. |
| 21 | | | | Events (6 folders) | n.d. |
| 21 | | | | New York Shakespeare Festival Mobile Theater | n.d. |
| 21 | | | | People | n.d. |
| 21-22 | | | | Performances (8 folders) | n.d. |
| 22 | | | | Personnel (2 folders) | n.d. |
| 22 | | | | Property (8 folders) | n.d. |
| 22 | | | | Sales: Capezio | n.d. |
| | | Elma Lewis School of Fine Arts | |
| 23 | | | | Drama Productions | n.d. |
| 23 | | | | Events (4 folders) | n.d. |
| 23 | | | | Franklin Park | n.d. |
| 23 | | | | MCI Norfolk Prison Theatre Program | n.d. |
| 23 | | | | Playhouse in the Park | n.d. |
| 23, FF4/D5 | | | | Students (4 folders) | n.d. |
| | | Museum of the National Center of African American Artists | |
| 24 | | | | Acquisition Proposals | n.d. |
| 24 | | | | Art Classes | n.d. |
| 24 | | | | Events (8 folders) | n.d. |
| 24 | | | | Exhibit Proposals (2 folders) | n.d. |
| 24-26 | | | | Exhibits (37 folders) | n.d. |
| 26 | | | | Mural in Jamaica Plain | n.d. |
| 26 | | | | Programs: Mobile Museum | n.d. |
| FF4/D5 | | Posters | n.d., 1943-1996 |
| | Videotapes, Films and Audiotapes | |
| 27 | | | American Parade with Charles Kuralt (Interview with Elma Lewis), CBS (VHS) | 1984 |
| 27 | | | Black, Brown and Beige, 1958: A Tone Parallel to Harlem (1/4" reel-to-reel audiotape) | 1958 |
| 27 | | | Black Legacies #1: The Mass Learnpike, MCET (VHS) | 1994 |
| | | Black Nativity | |
| 27 | | | | News Story: Scenes from Black Nativity, WCVB (VHS) | 1991 |
| 27 | | | | At Opera House (1" reel-to-reel videotape) | 1990 |
| 27 | | | | Urban News Update, WNEV (VHS) (2 tapes) | n.d., ca. 1997 |
| 27 | | | Camp Atwater: A Growing Place, WGBY (VHS) | 1990 |
| 28 | | | A Drum is a Woman, 1956: La Plus Belle Africaine (1/4" reel-to-reel audiotape) | 1966 |
| 27-28 | | | Elma Lewis Archival Donation Reception, Northeastern University (VHS) | 1997 |
| 28 | | | Elma Lewis Piece, WGBH/CPB Fellow (VHS) | 1991 |
| 28 | | | Elma Lewis Presents "A Spiritual Awakening: The Restoration of Our Memories" (VHS) | 1996 |
| 28 | | | Elma Lewis School of Fine Arts (16 mm film, reel #1; also VHS copy) | 1972 |
| 28 | | | Inner City Beat (VHS) | 1990 |
| 28 | | | Jones Lois Mailou, WETA (16mm film, reel #2; also VHS copy) | 1983 |
| 28 | | | Jump for Joy 1941: Black, Brown, Beige (1/4" reel-to-reel audiotape) | 1944 |
